What's New:
August 28, 2008 1:18:02 AM EDT
Charts
NEW: Interactive charts with timeline tracking, multiple studies, overlays and more...
Currencies
| KRW | USD | JPY | CNY | |
| KRW | 1.00 | 0.00092 | 0.1008 | 0.00631 |
| USD | 1,082.50 | 1.00 | 109.12 | 6.8275 |
| JPY | 9.92027 | 0.00916 | 1.00 | 0.06257 |
| CNY | 158.54998 | 0.14647 | 15.98242 | 1.00 |
Calculator
Korean News
S.Korean won cuts gains on stocks; eyes on gov't
Wednesday August 27, 2008 23:07:08 EDT
SEOUL, Aug 28 (Reuters) - The South Korean won cut much of its early gains
on Thursday as Seoul shares turned lower and on dollar demand from foreign
investors' recent local stock sales.
But investors remained wary of possible dollar-selling intervention by the
authorities after Vice Finance Min (continued...)
Wednesday August 27, 2008
- South Korea president: oil prices unlikely to rise
23:04:00 EDT - Hynix Semiconductor launches production at flash memory plant
22:39:00 EDT - Seoul shares edge lower; but LG Micron, Innotek up
22:38:00 EDT
Korean Markets
|
|
|||
| Desc | Last | Change (%) | |
| KRX 100 | 3,069.36 | -29.52 (-0.95%) | |
| KOSPI | 1,480.60 | -13.32 (-0.89%) | |
| KOSPI 200 | 189.62 | -1.98 (-1.03%) | |
| KOSDAQ | 472.57 | -2.09 (-0.44%) | |
| KOSTAR | 1,155.70 | -7.91 (-0.68%) | |
| KOSPI 50 | 1,253.31 | -13.38 (-1.06%) | |
| Dow | 11,502.51 | 89.64 (0.79%) | |
| Nasdaq | 2,382.46 | 20.49 (0.87%) | |
| Hang Seng | 21,062.96 | -401.76 (-1.87%) | |
| Shanghai SE Compostie | 2,348.405 | 6.258 (0.27%) | |
