What's New:
November 21, 2008 7:05:11 PM EST

World Indices

Get Basic Chart
Desc Last Change (%)
S&P 500 800.03 47.59 (6.32%)
Nikkei 7,910.79 207.75 (2.70%)
Hang Seng 12,659.20 360.64 (2.93%)
FTSE 100 3,780.96 -94.03 (-2.43%)
DAX 4,127.41 -92.79 (-2.20%)
S&P/TSX 8,155.39 430.63 (5.57%)

Global Market News

Friday November 21, 2008

More Global Market News »

Currencies

USD JPY EUR CAD GBP AUD CHF
USD 1.00 95.90 0.79472 1.2703 0.66961 1.58453 1.2226
JPY 0.01043 1.00 0.00829 0.01325 0.00698 0.01652 0.01275
EUR 1.2583 120.67097 1.00 1.59842 0.84257 1.99382 1.5384
CAD 0.78722 75.49398 0.62562 1.00 0.52713 1.24737 0.96245
GBP 1.4934 143.21706 1.18684 1.89707 1.00 2.36634 1.82583
AUD 0.6311 60.52249 0.50155 0.80169 0.42259 1.00 0.77158
CHF 0.81793 78.43939 0.65003 1.03902 0.5477 1.29604 1.00

Calculator




Trading Corner