What's New:
November 5, 2009 12:58:37 AM EST

World Indices

Get Basic Chart
Desc Last Change (%)
S&P 500 1,046.50 1.09 (0.10427%)
Nikkei 9,745.71 -98.60 (-1.00159%)
Hang Seng 21,418.31 -196.46 (-0.90892%)
FTSE 100 5,107.89 0.00 (1.40316%)
DAX 5,444.23 0.00 (0.00%)
S&P/TSX 11,071.20 45.30 (0.41085%)

Currencies

USD JPY EUR CAD GBP AUD CHF
USD 1.00 90.45 0.67317 1.0644 0.60518 1.10229 1.016
JPY 0.01106 1.00 0.00744 0.01177 0.00669 0.01219 0.01123
EUR 1.4855 134.36348 1.00 1.58117 0.899 1.63746 1.50927
CAD 0.9395 84.97745 0.63244 1.00 0.56856 1.0356 0.95453
GBP 1.6524 149.45958 1.11235 1.75881 1.00 1.82143 1.67884
AUD 0.9072 82.05624 0.6107 0.96562 0.54902 1.00 0.92172
CHF 0.98425 89.02559 0.66257 1.04764 0.59565 1.08493 1.00

Most Viewed Global Stocks

Loading ...

Calculator




Trading Corner