What's New:
November 5, 2009 12:58:37 AM EST
World Indices
Global Market News
Thursday November 05, 2009
- Heritage Foods India Swing To Profit In Q2
00:49:00 EST - First Leasing Company Q2 Net Rises
00:42:00 EST - India Cautions Against "Unqualified Endorsement" Of Goldstone Report
00:28:00 EST - Indian Market Retreats On Profit Taking; Inflation Report Eyed
00:22:00 EST - HCL Tech. Associates With ILumen To Provide HCL's CapitalStream
00:16:00 EST - Crew BOS Products Allots Shares On Preferential Basis
00:05:00 EST
Currencies
| USD | JPY | EUR | CAD | GBP | AUD | CHF | |
| USD | 1.00 | 90.45 | 0.67317 | 1.0644 | 0.60518 | 1.10229 | 1.016 |
| JPY | 0.01106 | 1.00 | 0.00744 | 0.01177 | 0.00669 | 0.01219 | 0.01123 |
| EUR | 1.4855 | 134.36348 | 1.00 | 1.58117 | 0.899 | 1.63746 | 1.50927 |
| CAD | 0.9395 | 84.97745 | 0.63244 | 1.00 | 0.56856 | 1.0356 | 0.95453 |
| GBP | 1.6524 | 149.45958 | 1.11235 | 1.75881 | 1.00 | 1.82143 | 1.67884 |
| AUD | 0.9072 | 82.05624 | 0.6107 | 0.96562 | 0.54902 | 1.00 | 0.92172 |
| CHF | 0.98425 | 89.02559 | 0.66257 | 1.04764 | 0.59565 | 1.08493 | 1.00 |

Loading ...