What's New:
Recent Quotes:
November 22, 2009 6:32:06 AM EST

Fast Break: Free Futures NewsletterAdvanced Chart

  • GAS OIL (GAS 9X-ICE)
  • Last: 624.7500
  • Change: 0
  • Sunday November 22, 2009 05:32 CST
Advanced Chart
Chart Controls
Symbol Minutes:
Style: Size:
Period: Density:
Compare Symbol To:
Available Studies, select and click "Add"
Studies to be Applied

Parameters:

Related Quotes

  Symbol Contract Month Time Last Change Open High Low
View Chart View Contract GAS 9Z-ICE [10] GAS OIL Dec ’09 16:30:37 EST 609.25 s -11.75 618.50 622.25 605.75
View Chart View Contract GAS 0F-ICE [10] GAS OIL Jan ’10 16:33:46 EST 621.75 s -11.00 631.25 634.00 618.25
View Chart View Contract GAS 0G-ICE [10] GAS OIL Feb ’10 16:30:37 EST 631.25 s -10.50 642.75 642.75 627.75
View Chart View Contract GAS 0H-ICE [10] GAS OIL Mar ’10 14:23:59 EST 639.00 s -10.00 647.50 648.25 635.50
View Chart View Contract GAS 0J-ICE [10] GAS OIL Apr ’10 13:01:41 EST 646.00 s -9.50 654.00 656.75 643.00
View Chart View Contract GAS 0K-ICE [10] GAS OIL May ’10 14:13:34 EST 652.50 s -9.50 663.25 663.25 649.75
View Chart View Contract GAS 0M-ICE [10] GAS OIL Jun ’10 14:24:30 EST 659.25 s -9.00 666.50 669.50 655.25
View Chart View Contract GAS 0N-ICE [10] GAS OIL Jul ’10 14:21:43 EST 667.00 s -8.50 673.75 676.75 664.50
View Chart View Contract GAS 0Q-ICE [10] GAS OIL Aug ’10 14:21:43 EST 674.25 s -8.50 680.00 680.00 671.75
View Chart View Contract GAS 0U-ICE [10] GAS OIL Sep ’10 14:21:22 EST 681.25 s -8.00 687.75 687.75 679.25
View Chart View Contract GAS 0V-ICE [10] GAS OIL Oct ’10 14:21:22 EST 687.75 s -7.75 693.00 693.00 685.75
View Chart View Contract GAS 0X-ICE [10] GAS OIL Nov ’10 12:29:15 EST 692.25 s -7.50 698.25 701.75 691.00
View Chart View Contract GAS 0Z-ICE [10] GAS OIL Dec ’10 14:40:54 EST 696.50 s -7.50 702.25 706.25 692.00
View Chart View Contract GAS 1F-ICE [10] GAS OIL Jan ’11 12:29:15 EST 702.75 s -7.00 702.75 702.75 702.75
View Chart View Contract GAS 1G-ICE [10] GAS OIL Feb ’11 12:29:15 EST 708.25 s -6.50 708.25 708.25 708.25
View Chart View Contract GAS 1H-ICE [10] GAS OIL Mar ’11 12:29:15 EST 712.50 s -6.75 712.50 712.50 712.50
View Chart View Contract GAS 1J-ICE [10] GAS OIL Apr ’11 12:29:15 EST 716.75 s -6.75 716.75 716.75 716.75
View Chart View Contract GAS 1K-ICE [10] GAS OIL May ’11 12:29:15 EST 720.50 s -6.75 720.50 720.50 720.50
View Chart View Contract GAS 1M-ICE [10] GAS OIL Jun ’11 12:29:15 EST 724.25 s -6.75 724.25 724.25 724.25
View Chart View Contract GAS 1N-ICE [10] GAS OIL Jul ’11 12:29:15 EST 728.75 s -6.75 728.75 728.75 728.75
View Chart View Contract GAS 1Q-ICE [10] GAS OIL Aug ’11 12:29:15 EST 732.25 s -6.50 732.25 732.25 732.25
View Chart View Contract GAS 1U-ICE [10] GAS OIL Sep ’11 12:29:15 EST 735.00 s -6.25 735.00 735.00 735.00
View Chart View Contract GAS 1V-ICE [10] GAS OIL Oct ’11 12:29:15 EST 737.50 s -6.25 737.50 737.50 737.50
View Chart View Contract GAS 1X-ICE [10] GAS OIL Nov ’11 12:29:15 EST 739.50 s -6.50 739.50 739.50 739.50
View Chart View Contract GAS 1Z-ICE [10] GAS OIL Dec ’11 12:29:15 EST 741.50 s -6.50 739.25 742.00 738.00
View Chart View Contract GAS 2F-ICE [10] GAS OIL Jan ’12 12:29:15 EST 744.00 s -6.50 744.00 744.00 744.00
View Chart View Contract GAS 2G-ICE [10] GAS OIL Feb ’12 12:29:15 EST 746.50 s -6.50 746.50 746.50 746.50
View Chart View Contract GAS 2H-ICE [10] GAS OIL Mar ’12 12:29:15 EST 749.00 s -6.50 749.00 749.00 749.00
View Chart View Contract GAS 2J-ICE [10] GAS OIL Apr ’12 12:29:15 EST 751.25 s -6.50 751.25 751.25 751.25
View Chart View Contract GAS 2K-ICE [10] GAS OIL May ’12 12:29:15 EST 753.50 s -6.25 753.50 753.50 753.50
View Chart View Contract GAS 2M-ICE [10] GAS OIL Jun ’12 12:29:15 EST 755.50 s -6.25 755.50 755.50 755.50
View Chart View Contract GAS 2N-ICE [10] GAS OIL Jul ’12 12:29:15 EST 757.50 s -6.25 757.50 757.50 757.50
View Chart View Contract GAS 2Q-ICE [10] GAS OIL Aug ’12 12:29:15 EST 759.50 s -6.25 759.50 759.50 759.50
View Chart View Contract GAS 2U-ICE [10] GAS OIL Sep ’12 12:29:15 EST 761.50 s -6.00 761.50 761.50 761.50
View Chart View Contract GAS 2V-ICE [10] GAS OIL Oct ’12 12:29:15 EST 763.00 s -6.00 763.00 763.00 763.00
View Chart View Contract GAS 2X-ICE [10] GAS OIL Nov ’12 12:29:15 EST 764.50 s -6.00 764.50 764.50 764.50
View Chart View Contract GAS 2Z-ICE [10] GAS OIL Dec ’12 12:29:15 EST 766.00 s -6.00 766.00 766.00 766.00
View Chart View Contract GAS 3H-ICE [10] GAS OIL Mar ’13 12:29:15 EST 770.00 s -6.00 770.00 770.00 770.00
View Chart View Contract GAS 3M-ICE [10] GAS OIL Jun ’13 12:29:15 EST 773.75 s -6.00 773.75 773.75 773.75
View Chart View Contract GAS 3U-ICE [10] GAS OIL Sep ’13 12:29:15 EST 776.75 s -6.00 776.75 776.75 776.75
View Chart View Contract GAS 3Z-ICE [10] GAS OIL Dec ’13 12:29:15 EST 778.75 s -6.00 778.75 778.75 778.75
View Chart View Contract GAS 4M-ICE [10] GAS OIL Jun ’14 12:29:15 EST 781.25 s -6.00 781.25 781.25 781.25
View Chart View Contract GAS 9X-ICE [10] GAS OIL Nov ’09   624.75 y 0.00      

s = Settlement Price  y = Yesterday Price  View Chart = Chart  View Contract = Contract

Featured Article

The Journey to Futures Trading Success: An Accurate View

Nothing could be easier, right? Look at a picture on a screen. Make a decision about what is going to happen. Click the mouse thing. Make a lot of money. Simple. And yet, we all know, if it is too good to be true, it probably is. We also know -- if anything is that easy, everyone would be doing it. Yet, many indulge the task of learning to trade futures from a naive perspective ... and many struggle mightily to be successful. Timeless wisdom teaches us that ill-conceived shortcuts are inevitably more expensive and more time consuming. Timeless wisdom also teaches us that we must do our due-diligence carefully evaluating the nature of any journey we embark upon so resources may be budgeted appropriately. Read the full article.

Trading Corner