What's New:
November 22, 2009 6:47:33 AM EST

Fast Break: Free Futures NewsletterAdvanced Chart

  • HEATING OIL (UHO 9Z-ICE)
  • Last: 1.9756
  • Change: -0.0208
  • Sunday November 22, 2009 05:47 CST
Advanced Chart
Chart Controls
Symbol Minutes:
Style: Size:
Period: Density:
Compare Symbol To:
Available Studies, select and click "Add"
Studies to be Applied

Parameters:

Related Quotes

  Symbol Contract Month Time Last Change Open High Low
View Chart View Contract UHO 9Z-ICE [10] HEATING OIL Dec ’09 17:00:47 EST 1.9756 s -0.0208 1.9627 1.9819 1.9626
View Chart View Contract UHO 0F-ICE [10] HEATING OIL Jan ’10 16:41:29 EST 2.013 s -0.0207 2.0003 2.0174 1.9998
View Chart View Contract UHO 0G-ICE [10] HEATING OIL Feb ’10 16:32:14 EST 2.0425 s -0.0197 2.0439 2.063 2.0405
View Chart View Contract UHO 0H-ICE [10] HEATING OIL Mar ’10 16:32:14 EST 2.0657 s -0.0189 2.0657 2.0657 2.0657
View Chart View Contract UHO 0J-ICE [10] HEATING OIL Apr ’10 16:32:14 EST 2.0765 s -0.0189 2.0765 2.0765 2.0765
View Chart View Contract UHO 0K-ICE [10] HEATING OIL May ’10 16:32:14 EST 2.0891 s -0.0191 2.0891 2.0891 2.0891
View Chart View Contract UHO 0M-ICE [10] HEATING OIL Jun ’10 16:32:14 EST 2.1016 s -0.0196 2.1016 2.1016 2.1016
View Chart View Contract UHO 0N-ICE [10] HEATING OIL Jul ’10 16:32:14 EST 2.1175 s -0.0199 2.1175 2.1175 2.1175
View Chart View Contract UHO 0Q-ICE [10] HEATING OIL Aug ’10 16:32:14 EST 2.1363 s -0.0201 2.1363 2.1363 2.1363
View Chart View Contract UHO 0U-ICE [10] HEATING OIL Sep ’10 16:32:14 EST 2.1605 s -0.0204 2.1605 2.1605 2.1605
View Chart View Contract UHO 0V-ICE [10] HEATING OIL Oct ’10 16:32:14 EST 2.1875 s -0.0196 2.1875 2.1875 2.1875
View Chart View Contract UHO 0X-ICE [10] HEATING OIL Nov ’10 16:32:14 EST 2.2145 s -0.0189 2.2145 2.2145 2.2145
View Chart View Contract UHO 0Z-ICE [10] HEATING OIL Dec ’10 16:32:14 EST 2.2415 s -0.0184 2.2415 2.2415 2.2415
View Chart View Contract UHO 1F-ICE [10] HEATING OIL Jan ’11 16:32:14 EST 2.265 s -0.0179 2.265 2.265 2.265
View Chart View Contract UHO 1G-ICE [10] HEATING OIL Feb ’11 16:32:14 EST 2.2805 s -0.0174 2.2805 2.2805 2.2805
View Chart View Contract UHO 1H-ICE [10] HEATING OIL Mar ’11 16:32:14 EST 2.2825 s -0.0164 2.2825 2.2825 2.2825
View Chart View Contract UHO 1J-ICE [10] HEATING OIL Apr ’11 16:32:14 EST 2.27 s -0.0159 2.27 2.27 2.27
View Chart View Contract UHO 1K-ICE [10] HEATING OIL May ’11 16:32:14 EST 2.2645 s -0.0154 2.2645 2.2645 2.2645
View Chart View Contract UHO 1M-ICE [10] HEATING OIL Jun ’11 16:32:14 EST 2.2645 s -0.0144 2.2645 2.2645 2.2645
View Chart View Contract UHO 1N-ICE [10] HEATING OIL Jul ’11 16:32:14 EST 2.2745 s -0.0144 2.2745 2.2745 2.2745
View Chart View Contract UHO 1Q-ICE [10] HEATING OIL Aug ’11 16:32:14 EST 2.2915 s -0.0144 2.2915 2.2915 2.2915
View Chart View Contract UHO 1U-ICE [10] HEATING OIL Sep ’11 16:32:14 EST 2.308 s -0.0144 2.308 2.308 2.308
View Chart View Contract UHO 1V-ICE [10] HEATING OIL Oct ’11 16:32:14 EST 2.325 s -0.0144 2.325 2.325 2.325
View Chart View Contract UHO 1X-ICE [10] HEATING OIL Nov ’11 16:32:14 EST 2.3415 s -0.0144 2.3415 2.3415 2.3415
View Chart View Contract UHO 1Z-ICE [10] HEATING OIL Dec ’11 16:32:14 EST 2.3575 s -0.0144 2.3575 2.3575 2.3575
View Chart View Contract UHO 2F-ICE [10] HEATING OIL Jan ’12 16:32:14 EST 2.3725 s -0.0144 2.3725 2.3725 2.3725
View Chart View Contract UHO 2G-ICE [10] HEATING OIL Feb ’12 16:32:14 EST 2.3815 s -0.0144 2.3815 2.3815 2.3815
View Chart View Contract UHO 2H-ICE [10] HEATING OIL Mar ’12 16:32:14 EST 2.378 s -0.0144 2.378 2.378 2.378
View Chart View Contract UHO 2J-ICE [10] HEATING OIL Apr ’12 16:32:14 EST 2.3645 s -0.0144 2.3645 2.3645 2.3645
View Chart View Contract UHO 2K-ICE [10] HEATING OIL May ’12 16:32:14 EST 2.359 s -0.0144 2.359 2.359 2.359
View Chart View Contract UHO 2M-ICE [10] HEATING OIL Jun ’12 16:32:14 EST 2.359 s -0.0144 2.359 2.359 2.359
View Chart View Contract UHO 2N-ICE [10] HEATING OIL Jul ’12 16:32:14 EST 2.377 s -0.0144 2.377 2.377 2.377
View Chart View Contract UHO 2Q-ICE [10] HEATING OIL Aug ’12 16:32:14 EST 2.3995 s -0.0144 2.3995 2.3995 2.3995

s = Settlement Price  y = Yesterday Price  View Chart = Chart  View Contract = Contract

Featured Article

The Journey to Futures Trading Success: An Accurate View

Nothing could be easier, right? Look at a picture on a screen. Make a decision about what is going to happen. Click the mouse thing. Make a lot of money. Simple. And yet, we all know, if it is too good to be true, it probably is. We also know -- if anything is that easy, everyone would be doing it. Yet, many indulge the task of learning to trade futures from a naive perspective ... and many struggle mightily to be successful. Timeless wisdom teaches us that ill-conceived shortcuts are inevitably more expensive and more time consuming. Timeless wisdom also teaches us that we must do our due-diligence carefully evaluating the nature of any journey we embark upon so resources may be budgeted appropriately. Read the full article.

Trading Corner