Fast Break: Free Futures NewsletterQuote Board
| Symbol | Contract | Month | Time | Last | Change | Open | High | Low | |
|
|
WBS 0F-ICE [10] | LIGHT CRUDE OIL-WTI | Jan ’10 | 17:15:24 EST | 77.47 s | -0.58 | 78.33 | 78.58 | 76.76 |
|
|
WBS 0G-ICE [10] | LIGHT CRUDE OIL-WTI | Feb ’10 | 16:39:16 EST | 78.30 s | -0.54 | 79.10 | 79.30 | 77.57 |
|
|
WBS 0H-ICE [10] | LIGHT CRUDE OIL-WTI | Mar ’10 | 16:39:16 EST | 79.11 s | -0.52 | 80.04 | 80.04 | 78.36 |
|
|
WBS 0J-ICE [10] | LIGHT CRUDE OIL-WTI | Apr ’10 | 16:31:54 EST | 79.85 s | -0.51 | 80.53 | 80.67 | 79.24 |
|
|
WBS 0K-ICE [10] | LIGHT CRUDE OIL-WTI | May ’10 | 16:31:54 EST | 80.54 s | -0.48 | 81.20 | 81.35 | 79.91 |
|
|
WBS 0M-ICE [10] | LIGHT CRUDE OIL-WTI | Jun ’10 | 16:31:54 EST | 81.14 s | -0.45 | 81.69 | 81.93 | 80.47 |
|
|
WBS 0N-ICE [10] | LIGHT CRUDE OIL-WTI | Jul ’10 | 16:31:54 EST | 81.63 s | -0.41 | 80.97 | 81.61 | 80.97 |
|
|
WBS 0Q-ICE [10] | LIGHT CRUDE OIL-WTI | Aug ’10 | 16:31:54 EST | 82.09 s | -0.38 | 82.09 | 82.09 | 82.09 |
|
|
WBS 0U-ICE [10] | LIGHT CRUDE OIL-WTI | Sep ’10 | 16:31:54 EST | 82.52 s | -0.37 | 82.64 | 82.64 | 82.64 |
|
|
WBS 0V-ICE [10] | LIGHT CRUDE OIL-WTI | Oct ’10 | 16:31:54 EST | 82.96 s | -0.37 | 82.96 | 82.96 | 82.96 |
|
|
WBS 0X-ICE [10] | LIGHT CRUDE OIL-WTI | Nov ’10 | 16:31:54 EST | 83.45 s | -0.36 | 83.45 | 83.45 | 83.45 |
|
|
WBS 0Z-ICE [10] | LIGHT CRUDE OIL-WTI | Dec ’10 | 16:31:54 EST | 83.94 s | -0.36 | 84.20 | 84.20 | 83.31 |
|
|
WBS 1F-ICE [10] | LIGHT CRUDE OIL-WTI | Jan ’11 | 16:31:54 EST | 84.26 s | -0.35 | 84.26 | 84.26 | 84.26 |
|
|
WBS 1G-ICE [10] | LIGHT CRUDE OIL-WTI | Feb ’11 | 16:31:54 EST | 84.55 s | -0.35 | 84.55 | 84.55 | 84.55 |
|
|
WBS 1H-ICE [10] | LIGHT CRUDE OIL-WTI | Mar ’11 | 16:31:54 EST | 84.86 s | -0.33 | 84.86 | 84.86 | 84.86 |
|
|
WBS 1J-ICE [10] | LIGHT CRUDE OIL-WTI | Apr ’11 | 16:31:54 EST | 85.16 s | -0.29 | 85.16 | 85.16 | 85.16 |
|
|
WBS 1K-ICE [10] | LIGHT CRUDE OIL-WTI | May ’11 | 16:31:54 EST | 85.42 s | -0.25 | 85.42 | 85.42 | 85.42 |
|
|
WBS 1M-ICE [10] | LIGHT CRUDE OIL-WTI | Jun ’11 | 16:31:54 EST | 85.65 s | -0.23 | 85.65 | 85.65 | 85.65 |
|
|
WBS 1N-ICE [10] | LIGHT CRUDE OIL-WTI | Jul ’11 | 16:31:54 EST | 85.88 s | -0.21 | 85.88 | 85.88 | 85.88 |
|
|
WBS 1Q-ICE [10] | LIGHT CRUDE OIL-WTI | Aug ’11 | 16:31:54 EST | 86.10 s | -0.20 | 86.10 | 86.10 | 86.10 |
|
|
WBS 1U-ICE [10] | LIGHT CRUDE OIL-WTI | Sep ’11 | 16:31:54 EST | 86.32 s | -0.19 | 86.32 | 86.32 | 86.32 |
|
|
WBS 1V-ICE [10] | LIGHT CRUDE OIL-WTI | Oct ’11 | 16:31:54 EST | 86.54 s | -0.18 | 86.54 | 86.54 | 86.54 |
|
|
WBS 1X-ICE [10] | LIGHT CRUDE OIL-WTI | Nov ’11 | 16:31:54 EST | 86.77 s | -0.17 | 86.77 | 86.77 | 86.77 |
|
|
WBS 1Z-ICE [10] | LIGHT CRUDE OIL-WTI | Dec ’11 | 16:31:54 EST | 87.00 s | -0.16 | 86.88 | 87.00 | 86.88 |
|
|
WBS 2F-ICE [10] | LIGHT CRUDE OIL-WTI | Jan ’12 | 16:31:54 EST | 87.16 s | -0.15 | 87.16 | 87.16 | 87.16 |
|
|
WBS 2G-ICE [10] | LIGHT CRUDE OIL-WTI | Feb ’12 | 16:31:54 EST | 87.32 s | -0.14 | 87.32 | 87.32 | 87.32 |
|
|
WBS 2H-ICE [10] | LIGHT CRUDE OIL-WTI | Mar ’12 | 16:31:54 EST | 87.48 s | -0.13 | 87.48 | 87.48 | 87.48 |
|
|
WBS 2J-ICE [10] | LIGHT CRUDE OIL-WTI | Apr ’12 | 16:31:54 EST | 87.64 s | -0.11 | 87.64 | 87.64 | 87.64 |
|
|
WBS 2K-ICE [10] | LIGHT CRUDE OIL-WTI | May ’12 | 16:31:54 EST | 87.80 s | -0.09 | 87.80 | 87.80 | 87.80 |
|
|
WBS 2M-ICE [10] | LIGHT CRUDE OIL-WTI | Jun ’12 | 16:31:54 EST | 87.95 s | -0.08 | 87.95 | 87.95 | 87.95 |
|
|
WBS 2N-ICE [10] | LIGHT CRUDE OIL-WTI | Jul ’12 | 16:31:54 EST | 88.10 s | -0.07 | 88.10 | 88.10 | 88.10 |
|
|
WBS 2Q-ICE [10] | LIGHT CRUDE OIL-WTI | Aug ’12 | 16:31:54 EST | 88.25 s | -0.06 | 88.25 | 88.25 | 88.25 |
|
|
WBS 2U-ICE [10] | LIGHT CRUDE OIL-WTI | Sep ’12 | 16:31:54 EST | 88.40 s | -0.05 | 88.40 | 88.40 | 88.40 |
|
|
WBS 2V-ICE [10] | LIGHT CRUDE OIL-WTI | Oct ’12 | 16:31:54 EST | 88.55 s | -0.04 | 88.55 | 88.55 | 88.55 |
|
|
WBS 2X-ICE [10] | LIGHT CRUDE OIL-WTI | Nov ’12 | 16:31:54 EST | 88.70 s | -0.03 | 88.70 | 88.70 | 88.70 |
|
|
WBS 2Z-ICE [10] | LIGHT CRUDE OIL-WTI | Dec ’12 | 16:31:54 EST | 88.85 s | -0.01 | 88.85 | 88.85 | 88.85 |
|
|
WBS 3F-ICE [10] | LIGHT CRUDE OIL-WTI | Jan ’13 | 16:31:54 EST | 88.99 s | 0.00 | 88.99 | 88.99 | 88.99 |
|
|
WBS 3G-ICE [10] | LIGHT CRUDE OIL-WTI | Feb ’13 | 16:31:54 EST | 89.13 s | 0.01 | 89.13 | 89.13 | 89.13 |
|
|
WBS 3H-ICE [10] | LIGHT CRUDE OIL-WTI | Mar ’13 | 16:31:54 EST | 89.28 s | 0.02 | 89.28 | 89.28 | 89.28 |
|
|
WBS 3J-ICE [10] | LIGHT CRUDE OIL-WTI | Apr ’13 | 16:31:54 EST | 89.43 s | 0.03 | 89.43 | 89.43 | 89.43 |
|
|
WBS 3K-ICE [10] | LIGHT CRUDE OIL-WTI | May ’13 | 16:31:54 EST | 89.58 s | 0.04 | 89.58 | 89.58 | 89.58 |
|
|
WBS 3M-ICE [10] | LIGHT CRUDE OIL-WTI | Jun ’13 | 16:31:54 EST | 89.73 s | 0.05 | 89.73 | 89.73 | 89.73 |
|
|
WBS 3N-ICE [10] | LIGHT CRUDE OIL-WTI | Jul ’13 | 16:31:54 EST | 89.88 s | 0.06 | 89.88 | 89.88 | 89.88 |
|
|
WBS 3Q-ICE [10] | LIGHT CRUDE OIL-WTI | Aug ’13 | 16:31:54 EST | 90.03 s | 0.06 | 90.03 | 90.03 | 90.03 |
|
|
WBS 3U-ICE [10] | LIGHT CRUDE OIL-WTI | Sep ’13 | 16:31:54 EST | 90.18 s | 0.06 | 90.18 | 90.18 | 90.18 |
|
|
WBS 3V-ICE [10] | LIGHT CRUDE OIL-WTI | Oct ’13 | 16:31:54 EST | 90.33 s | 0.06 | 90.33 | 90.33 | 90.33 |
|
|
WBS 3X-ICE [10] | LIGHT CRUDE OIL-WTI | Nov ’13 | 16:31:54 EST | 90.48 s | 0.06 | 90.48 | 90.48 | 90.48 |
|
|
WBS 3Z-ICE [10] | LIGHT CRUDE OIL-WTI | Dec ’13 | 16:31:54 EST | 90.63 s | 0.06 | 90.72 | 90.72 | 90.72 |
|
|
WBS 4F-ICE [10] | LIGHT CRUDE OIL-WTI | Jan ’14 | 16:31:54 EST | 90.79 s | 0.06 | 90.79 | 90.79 | 90.79 |
|
|
WBS 4G-ICE [10] | LIGHT CRUDE OIL-WTI | Feb ’14 | 16:31:54 EST | 90.95 s | 0.06 | 90.95 | 90.95 | 90.95 |
|
|
WBS 4H-ICE [10] | LIGHT CRUDE OIL-WTI | Mar ’14 | 16:31:54 EST | 91.11 s | 0.06 | 91.11 | 91.11 | 91.11 |
|
|
WBS 4J-ICE [10] | LIGHT CRUDE OIL-WTI | Apr ’14 | 16:31:54 EST | 91.27 s | 0.06 | 91.27 | 91.27 | 91.27 |
|
|
WBS 4M-ICE [10] | LIGHT CRUDE OIL-WTI | Jun ’14 | 16:31:54 EST | 91.59 s | 0.06 | 91.59 | 91.59 | 91.59 |
|
|
WBS 4K-ICE [10] | LIGHT CRUDE OIL-WTI | May ’14 | 16:31:54 EST | 91.43 s | 0.06 | 91.43 | 91.43 | 91.43 |
|
|
WBS 4N-ICE [10] | LIGHT CRUDE OIL-WTI | Jul ’14 | 16:31:54 EST | 91.75 s | 0.06 | 91.75 | 91.75 | 91.75 |
|
|
WBS 4Q-ICE [10] | LIGHT CRUDE OIL-WTI | Aug ’14 | 16:31:54 EST | 91.91 s | 0.06 | 91.91 | 91.91 | 91.91 |
|
|
WBS 4U-ICE [10] | LIGHT CRUDE OIL-WTI | Sep ’14 | 16:31:54 EST | 92.07 s | 0.06 | 92.07 | 92.07 | 92.07 |
|
|
WBS 4V-ICE [10] | LIGHT CRUDE OIL-WTI | Oct ’14 | 16:31:54 EST | 92.24 s | 0.06 | 92.24 | 92.24 | 92.24 |
|
|
WBS 4Z-ICE [10] | LIGHT CRUDE OIL-WTI | Dec ’14 | 16:31:54 EST | 92.58 s | 0.06 | 92.58 | 92.58 | 92.58 |
|
|
WBS 4X-ICE [10] | LIGHT CRUDE OIL-WTI | Nov ’14 | 16:31:54 EST | 92.41 s | 0.06 | 92.41 | 92.41 | 92.41 |
|
|
WBS 5F-ICE [10] | LIGHT CRUDE OIL-WTI | Jan ’15 | 16:31:54 EST | 92.75 s | 0.00 | 92.75 | 92.75 | 92.75 |
|
|
WBS 5G-ICE [10] | LIGHT CRUDE OIL-WTI | Feb ’15 | 16:31:54 EST | 92.92 s | 0.00 | 92.92 | 92.92 | 92.92 |
|
|
WBS 5H-ICE [10] | LIGHT CRUDE OIL-WTI | Mar ’15 | 16:31:54 EST | 93.09 s | 0.00 | 93.09 | 93.09 | 93.09 |
|
|
WBS 5J-ICE [10] | LIGHT CRUDE OIL-WTI | Apr ’15 | 16:31:54 EST | 93.26 s | 0.00 | 93.26 | 93.26 | 93.26 |
|
|
WBS 5M-ICE [10] | LIGHT CRUDE OIL-WTI | Jun ’15 | 16:31:54 EST | 93.60 s | 0.06 | 93.60 | 93.60 | 93.60 |
|
|
WBS 5K-ICE [10] | LIGHT CRUDE OIL-WTI | May ’15 | 16:31:54 EST | 93.43 s | 0.00 | 93.43 | 93.43 | 93.43 |
|
|
WBS 5N-ICE [10] | LIGHT CRUDE OIL-WTI | Jul ’15 | 16:31:54 EST | 93.77 s | 0.00 | 93.77 | 93.77 | 93.77 |
|
|
WBS 5Q-ICE [10] | LIGHT CRUDE OIL-WTI | Aug ’15 | 16:31:54 EST | 93.94 s | 0.00 | 93.94 | 93.94 | 93.94 |
|
|
WBS 5U-ICE [10] | LIGHT CRUDE OIL-WTI | Sep ’15 | 16:31:54 EST | 94.11 s | 0.00 | 94.11 | 94.11 | 94.11 |
|
|
WBS 5V-ICE [10] | LIGHT CRUDE OIL-WTI | Oct ’15 | 16:31:54 EST | 94.28 s | 0.00 | 94.28 | 94.28 | 94.28 |
|
|
WBS 5Z-ICE [10] | LIGHT CRUDE OIL-WTI | Dec ’15 | 16:31:54 EST | 94.63 s | 0.06 | 94.63 | 94.63 | 94.63 |
|
|
WBS 5X-ICE [10] | LIGHT CRUDE OIL-WTI | Nov ’15 | 16:31:54 EST | 94.45 s | 0.00 | 94.45 | 94.45 | 94.45 |
|
|
WBS 6M-ICE [10] | LIGHT CRUDE OIL-WTI | Jun ’16 | 16:31:54 EST | 95.79 s | 0.06 | 95.79 | 95.79 | 95.79 |
|
|
WBS 6Z-ICE [10] | LIGHT CRUDE OIL-WTI | Dec ’16 | 16:31:54 EST | 96.96 s | 0.07 | 96.96 | 96.96 | 96.96 |
|
|
WBS 7M-ICE [10] | LIGHT CRUDE OIL-WTI | Jun ’17 | 16:31:54 EST | 98.14 s | 0.07 | 98.14 | 98.14 | 98.14 |
|
|
WBS 7Z-ICE [10] | LIGHT CRUDE OIL-WTI | Dec ’17 | 16:31:54 EST | 99.32 s | 0.07 | 99.32 | 99.32 | 99.32 |
|
|
WBS 8M-ICE [10] | LIGHT CRUDE OIL-WTI | Jun ’18 | 16:31:54 EST | 100.50 s | 0.00 | 100.50 | 100.50 | 100.50 |
|
|
WBS 8Z-ICE [10] | LIGHT CRUDE OIL-WTI | Dec ’18 | 16:31:54 EST | 101.68 s | 0.00 | 101.68 | 101.68 | 101.68 |
s = Settlement Price y = Yesterday Price
= Chart
= Contract
Featured Article
The Journey to Futures Trading Success: An Accurate View
Nothing could be easier, right? Look at a picture on a screen. Make a decision about what is going to happen. Click the mouse thing. Make a lot of money. Simple. And yet, we all know, if it is too good to be true, it probably is. We also know -- if anything is that easy, everyone would be doing it. Yet, many indulge the task of learning to trade futures from a naive perspective ... and many struggle mightily to be successful. Timeless wisdom teaches us that ill-conceived shortcuts are inevitably more expensive and more time consuming. Timeless wisdom also teaches us that we must do our due-diligence carefully evaluating the nature of any journey we embark upon so resources may be budgeted appropriately. Read the full article.
Futures Markets
Futures Marketplace
- Commodity Systems Trading The Way It Should Be!
- 10 Day Free Demo & Fully Functional Software
- Why Do Some Know What To Trade, When? Get LiveCharts Real-Time Quotes, Charts, News.
- Discover The Workstation Preferred By More Futures Traders - 30 Days Risk-Free
- What Tools Can Take You To Pro-Level Trading Success? Discover The Answer With eSignal.
- How Do The Pros Make Successful Trades? eSignal Learning's Free Seminars Can Show You.
- FREE 15-Page Booklet, "The Scientific Trader"
- FREE Daily Market Recap Report!








