Learn more about Real-Time Quotes here!
Lookup Help
What's New:
January 7, 2009 9:34:00 PM EST

World Indices

Get Basic Chart
Desc Last Change (%)
S&P 500 906.65 -28.05 (-3.00%)
Nikkei 9,026.74 -212.50 (-2.30%)
Hang Seng 14,617.06 -370.40 (-2.47%)
FTSE 100 4,507.51 -131.41 (-2.83%)
DAX 4,937.47 -88.84 (-1.77%)
S&P/TSX 9,121.32 -350.77 (-3.70%)

Global Market News

Currencies

USD JPY EUR CAD GBP AUD CHF
USD 1.00 92.75 0.73643 1.1978 0.66441 1.41263 1.1056
JPY 0.01078 1.00 0.00794 0.01291 0.00716 0.01523 0.01192
EUR 1.3579 125.94523 1.00 1.62649 0.9022 1.91821 1.50129
CAD 0.83486 77.43363 0.61482 1.00 0.55469 1.17935 0.92303
GBP 1.5051 139.59803 1.1084 1.80281 1.00 2.12615 1.66404
AUD 0.7079 65.65772 0.52132 0.84792 0.47033 1.00 0.78265
CHF 0.90449 83.8911 0.66609 1.08339 0.60095 1.2777 1.00

Calculator




Trading Corner