What's New:
Recent Quotes:
November 21, 2009 2:11:52 PM EST
World Markets : Africa
| Symbol | Name | Last | Change | Change% | |
| South Africa | |||||
| $J203-FTSE | FTSE/JSE SA ALL SHARE INDEX | 26,929.25 | -129.96 | -0.48028 | |
| $J202-FTSE | FTSE/JSE SA SMALL CAP INDEX | 26,457.91 | -159.96 | -0.60095 | |
| $J201-FTSE | FTSE/JSE SA MID CAP INDEX | 33,812.41 | -191.04 | -0.56183 | |
| $J257-FTSE | FTSE/JSE SA ALL SHARE INDUSTRI | 25,321.84 | -123.35 | -0.48477 | |
| $J211-FTSE | FTSE/JSE SA INDUSTRIAL 25 INDE | 21,082.93 | -76.49 | -0.36149 | |
| $J200-FTSE | FTSE/JSE SA TOP 40 COMPANIES I | 24,338.36 | -113.78 | -0.46532 | |
= Chart
