What's New:
January 7, 2009 3:36:36 PM EST
World Markets : North and South America
| Symbol | Name | Last | Change | Change% | |
| Brazil | |||||
| $IBV-BSP | IBOVESPA SAO PAULO | 40,820.25 | -1,492.03 | -3.53 | |
| $IBR-BSP | IBX-BRASIL | 13,469.52 | -526.63 | -3.76 | |
| $IBC-BSP | IBX-50 BRASIL | 6,008.07 | -251.55 | -4.02 | |
| Canada | |||||
| $TSX-TC | S&P/TSX COMPOSITE | 9,143.36 | -328.73 | -3.47 | |
| $JX-TC | S&P/TSX VENTURE INDEX | 886.84 | -26.27 | -2.88 | |
| $TSXC-TC | S&P/TSX 300 CAPPED COMPOSITE | 10,593.26 | -380.85 | -3.47 | |
| $TTEN-TC | S&P/TSX CANADIAN ENERGY INDEX | 227.64 | -13.92 | -5.76 | |
| $TTFS-TC | S&P/TSX CANADIAN FINANCIAL INDEX | 132.91 | -2.96 | -2.18 | |
| $SPIN-TC | S&P/TSX CANADIAN INDUSTRIALS INDEX | 80.84 | -2.28 | -2.74 | |
| $TXMC-TC | S&P/TSX CANADIAN MIDCAP INDEX | 522.35 | -21.61 | -3.97 | |
| $TTTK-TC | S&P/TSX CANADIAN TECHNOLOGY INDEX | 19.91 | -0.29 | -1.44 | |
| $SPTS-TC | S&P/TSX CANADIAN TELECOMMUNICATION INDEX | 76.46 | -1.66 | -2.12 | |
| $SPUT-TC | S&P/TSX CANADIAN UTILITIES INDEX | 177.29 | -2.76 | -1.53 | |
| Mexico | |||||
| $IME-MEX | IPC MEXICO | 22,182.53 | -822.88 | -3.58 | |
| $IMC-MEX | MEDIANA CAPITALIZACI#N | 261.14 | -6.81 | -2.54 | |
| United States | |||||
| $INDU | DOW JONES INDUSTRIAL AVERAGE | 8,766.04 | -249.06 | -2.76 | |
| $A1IDU | DOW JONES AMERICAS INDUSTRIALS INDEX | 206.37 | -8.24 | -3.84 | |
| $A1DOW | 228.60 | -7.81 | -3.30 | ||
| $A1UTI | DOW JONES AMERICAS UTILITIES STOCK INDEX | 149.18 | -3.23 | -2.12 | |
| $TRAN | DOW JONES TRANSPORTATION AVERAGE | 3,570.40 | -146.86 | -3.95 | |
| $SPX | S&P 500 INDEX | 907.25 | -27.45 | -2.94 | |
| $PREM | S&P 500 FUTURES MINUS CASH SPREAD | -305.00 | -305.00 | 0.00 | |
| $EPREM | PREMIUM OF S&P 500 MINI FUTURES (FRONT MONTH) ON $SPX | -304.00 | -304.00 | 0.00 | |
| $OEX | S&P 100 (CBOE)(ALSO USE $OLX) | 430.06 | -12.66 | -2.86 | |
| $MID | S&P 400 MIDCAP | 541.54 | -17.83 | -3.19 | |
| $SML | S&P SMALL CAP 600 | 265.08 | -9.71 | -3.53 | |
| $NYA | NYSE COMPOSITE | 5,801.17 | -167.67 | -2.81 | |
| $VLE | VALUE LINE (ARITHMETIC) | 1,457.96 | -48.93 | -3.25 | |
| $COMPQ | NASDAQ COMPOSITE | 1,599.70 | -52.68 | -3.19 | |
| $NDX | NASDAQ 100 | 1,237.85 | -36.64 | -2.87 | |
| $INDS | NASDAQ INDUSTRIAL | 1,215.91 | -42.59 | -3.38 | |
| $TRANQ | NASDAQ TRANSPORTATION | 1,870.73 | -59.40 | -3.08 | |
| $IXF | NASDAQ FINANCIAL | 1,902.98 | -68.91 | -3.49 | |
| $XMI | AMEX MAJOR MARKET | 963.86 | -23.85 | -2.41 | |
| $XAX | AMEX MARKET VALUE (COMPOSITE - ALL STOCKS) | 1,423.23 | -50.66 | -3.44 | |
| $XBD | AMEX SECURITIES BROKER/DEALER | 79.82 | -4.35 | -5.17 | |
| $XCI | AMEX COMPUTER TECHNOLOGY | 561.40 | -20.68 | -3.55 | |
| $RUI | RUSSELL 1000 | 491.12 | -14.87 | -2.94 | |
| $RUT | RUSSELL 2000 | 496.99 | -17.72 | -3.44 | |
| $RUA | RUSSELL 3000 | 523.70 | -16.08 | -2.98 | |
| $SOX | PHLX SEMICONDUCTOR SECTOR | 223.15 | -11.41 | -4.86 | |
| $TYX | 30 YEAR T-BOND INTER RATES* | 3.066 | -0.003 | -0.10 | |
| $GHA | GOLDMAN/SACHS HARDWARE | 0.00 | 0.00 | ||
| $GSO | GOLDMAN/SACHS SOFTWARE | 0.00 | 0.00 | ||
| $XAU | GOLD/SILVER | 111.33 | -10.12 | -8.33 | |
| $DOT | TH REET.COM INTERNET SECTOR | 179.71 | 0.00 | 0.00 | |
= Chart
