What's New:
January 7, 2009 8:16:54 PM EST
World Markets : Asia & Australia
| Symbol | Name | Last | Change | Change% | |
| Australia | |||||
| $XJO-ASX | S&P/ASX 200 | 3,697.10 | -82.60 | -2.19 | |
| $XAO-ASX | ALL ORDINARIES | 3,646.80 | -81.40 | -2.18 | |
| $XFL-ASX | S&P/ASX 50 | 3,729.80 | -86.10 | -2.26 | |
| $XKO-ASX | S&P/ASX 300 | 3,683.40 | -82.10 | -2.18 | |
| $XMD-ASX | S&P/ASX MIDCAP50 | 3,362.40 | -54.10 | -1.58 | |
| $XSO-ASX | S&P/ASX SMALL ORDINARIES | 1,768.00 | -40.30 | -2.23 | |
| $XTL-ASX | S&P/ASX 20 | 2,209.50 | -53.40 | -2.36 | |
| $XTO-ASX | S&P/ASX 100 | 3,043.70 | -67.80 | -2.18 | |
| China | |||||
| $399002-SHE | SSE COMPONENT A | 7,162.995 | -74.034 | -1.02 | |
| $399003-SHE | SSE COMPONENT B | 2,200.287 | 1.57 | 0.07 | |
| $399004-SHE | SSE 100 INDEX | 2,295.057 | -16.572 | -0.72 | |
| $000001-SHG | SSE COMPOSITE INDEX | 1,924.012 | -13.133 | -0.68 | |
| $000002-SHG | A-SHARE INDEX | 2,020.105 | -13.848 | -0.68 | |
| $000003-SHG | B-SHARE INDEX | 117.985 | 0.08 | 0.07 | |
| Hong Kong | |||||
| $HSI-HKG | HANG SENG INDEX | 14,987.46 | -522.05 | -3.37 | |
| $HKL.X-HKG | S&P/HKEX LARGECAP INDEX | 18,559.72 | -696.35 | -3.62 | |
| $GEINX-HKG | S&P/HKEX GEM INDEX | 381.72 | -2.84 | -0.74 | |
| $HSCI-HKG | HANG SENG COMPOSITE INDEX | 2,046.20 | -75.12 | -3.54 | |
| $HHKCI-HKG | HANG SENG HONG KONG COMPOSITE | 1,497.55 | -14.69 | -0.97 | |
| India | |||||
| $SENSEX-BOM | BSE SENSEX | 9,586.88 | -749.05 | -7.25 | |
| $500-BOM | BSE - 500 | 3,568.45 | -270.13 | -7.04 | |
| $MIDCAP-BOM | BSE MID-CAP | 3,197.91 | -247.05 | -7.17 | |
| $NIFTY-NSE | S&P CNX NIFTY | 2,920.40 | -192.40 | -6.18 | |
| $NIFTYJR-NSE | CNX NIFTY JUNIOR | 4,542.05 | -402.75 | -8.14 | |
| $CNX500-NSE | S&P CNX 500 | 2,271.40 | -159.85 | -6.57 | |
| Indonesia | |||||
| $COMPOSITE-JKT | COMPOSITE INDEX | 1,421.47 | -14.067 | -0.98 | |
| $LQ45-JKT | LQ45 INDEX | 287.524 | -2.828 | -0.97 | |
| Japan | |||||
| $NI225-NKI | NIKKEI 225 | 8,981.35 | -257.89 | -2.79 | |
| $TOPIX-TSE | TSE FIRST SECTION ISSUES | 868.63 | -19.62 | -2.21 | |
| $TOPIX100-TSE | TOPIX 100 | 607.63 | -16.63 | -2.66 | |
| $MOS-TSE | TSE MOTHERS INDEX | 336.94 | -3.33 | -0.98 | |
| $OSE250-OSE | OSE 250 INDEX | 17,339.64 | -293.87 | -1.67 | |
| $OSE300-OSE | OSE 300 COMPOSITE INDEX | 971.61 | -20.06 | -2.02 | |
| $OSE40-OSE | OSE 40 INDEX | 3,473.39 | -24.17 | -0.69 | |
| Korea | |||||
| $KOSPI-KOR | KOSPI COMPOSITE INDEX | 1,209.65 | -18.52 | -1.51 | |
| $100-KOR | KOSPI 100 INDEX | 1,178.31 | -22.18 | -1.85 | |
| $200-KOR | KOSPI 200 INDEX | 158.45 | -2.91 | -1.80 | |
| $KOSDAQ-KOQ | KOSDAQ COMPOSITE INDEX | 355.15 | -0.98 | -0.28 | |
| $2-KOQ | KOSDAQ 100 INDEX | 882.57 | -3.61 | -0.41 | |
| $15-KOQ | KOSDAQ IT INDEX | 501.17 | -2.12 | -0.42 | |
| Malaysia | |||||
| $KLCI-IDX | KUALA LUMPUR COMPOSITE | 927.62 | 0.00 | 0.00 | |
| New Zealand | |||||
| $SEMCG.X-NZX | NZX MIDCAP INDEX -- GROSS INDE | 6,825.849 | -28.402 | -0.41 | |
| $ZXVG.X-NZX | NZX 15 INDEX -- GROSS INDEX | 4,961.227 | -16.06 | -0.32 | |
| Philippines | |||||
| $PHSC-IDX | PHS COMPOSITE | 2,003.89 | 34.31 | 1.74 | |
| Singapore | |||||
| $STI-SES | STI | 1,880.58 | -33.08 | -1.73 | |
| Taiwan | |||||
| $TAIEX-TAI | TSEC WEIGHTED INDEX | 4,789.84 | 0.00 | 0.00 | |
| $TW50-TAI | TSEC TAIWAN 50 INDEX | 3,483.98 | 0.00 | 0.00 | |
| $STOCK-GTS | TOTC ALL STOCK SUBINDEX | 67.13 | 0.00 | 0.00 | |
| Thailand | |||||
| $SET-IDX | THAILAND SET | 462.96 | -10.19 | -2.15 | |
= Chart
