What's New:
March 10, 2010 11:19:34 AM EST
World Markets : Europe
| Symbol | Name | Last | Change | Change% | |
| Austria | |||||
| $ATX-VIE | ATX | 2,502.33 | 16.09 | 0.64716 | |
| $ATPX-VIE | ATX PRIME | 1,168.19 | 6.70 | 0.57685 | |
| $ATF-VIE | ATX FIVE | 1,345.57 | 11.79 | 0.88395 | |
| Belgium | |||||
| $BEL20-EEB | BEL 20 | 2,631.80 | 25.49 | 0.97801 | |
| France | |||||
| $PX1-EEB | CAC 40 | 3,946.43 | 36.42 | 0.93146 | |
| $N100-EEB | EURONEXT 100 | 690.70 | 5.93 | 0.86598 | |
| $N150-EEB | NEXT 150 | 1,448.49 | 12.74 | 0.88734 | |
| Germany | |||||
| $DAX-XET | DAX PERFORMANCE-INDEX | 5,945.99 | 60.10 | 1.02109 | |
| $MKDX-XET | MDAX KURSINDEX | 5,280.93 | 0.00 | 0.00 | |
| $TDXK-XET | TECDAX PR | 781.28 | 0.00 | 0.00 | |
| Greece | |||||
| $GD-ATH | COMPOSITE INDEX | 2,139.80 | 54.64 | 2.62042 | |
| $SAGD-ATH | COMPOSITE INDEX TOTAL RETURN | 2,816.20 | 71.90 | 2.61998 | |
| Hungary | |||||
| $BUX-BUD | 22,852.58 | 455.28 | 2.03275 | ||
| $BUMIX-BUD | 2,069.49 | 10.37 | 0.50361 | ||
| $CETOP20-BUD | 2,273.50 | 0.00 | 0.00 | ||
| $RAX-BUD | 1,531.53 | 0.00 | 0.00 | ||
| Italy | |||||
| $FTSEMIB-MIL | FTSE MIB INDEX | 22,606.97 | 251.17 | 1.12351 | |
| $ITSTAR-MIL | FTSE ITALIA STAR INDEX | 11,272.43 | 68.14 | 0.60816 | |
| Netherlands | |||||
| $AEX-EEB | AEX-INDEX | 341.33 | 2.24 | 0.66059 | |
| $AMX-EEB | AMX-INDEX | 541.21 | 2.62 | 0.48646 | |
| $EF80-EEB | FTSEUROFIRST 80 | 3,724.88 | 37.87 | 1.02712 | |
| $EFC1-EEB | FTSEUROFIRST 100 | 3,334.25 | 19.20 | 0.57918 | |
| $NC70-EEB | NEXTCAC 70 | 3,641.13 | 34.04 | 0.9437 | |
| Poland | |||||
| $WIG20-WAR | WIG20 | 2,412.18 | 18.30 | 0.76445 | |
| $WIG-WAR | WIG | 40,991.00 | 406.00 | 1.00037 | |
| Spain | |||||
| $IBC-MAC | IBEX 35 | 11,109.80 | 107.00 | 0.97248 | |
| $ICC-MAC | IBEX MEDIUM CAP | 10,649.00 | 46.00 | 0.43384 | |
| $BAC-MAC | BCN GLOBAL-100 | 863.48 | 7.95 | 0.92925 | |
| $BIC-MAC | INDICE BOLSA BILBAO 2000 | 1,798.81 | 3.72 | 0.20723 | |
| Switzerland | |||||
| $SMI-SWX | SMI# PR | 6,890.91 | 22.59 | 0.3289 | |
| $SXGE-SWX | SPI# TR | 5,984.71 | 16.62 | 0.27848 | |
| $SMIM-SWX | SMIM# PR | 1,307.308 | 4.204 | 0.32261 | |
| $SLIFE-SWX | SXI LIFE SCIENCES# TR | 1,575.40 | -5.87 | -0.37122 | |
| $SPIEX-SWX | SPI EXTRA# TR | 1,854.63 | 5.42 | 0.2931 | |
= Chart
