What's New:
January 7, 2009 8:59:36 PM EST
World Markets : Europe
| Symbol | Name | Last | Change | Change% | |
| Austria | |||||
| $ATX-VIE | ATX | 1,899.38 | 69.94 | 3.82 | |
| $ATPX-VIE | ATX PRIME | 841.47 | 30.72 | 3.79 | |
| $ATF-VIE | ATX FIVE | 1,068.80 | 39.08 | 3.80 | |
| Belgium | |||||
| $BEL20-BRU | BEL20 CLOSE | 1,997.91 | 0.63 | 0.03 | |
| France | |||||
| $PX1-PAR | CAC 40 | 3,346.09 | -50.13 | -1.48 | |
| $N100-PAR | EURONEXT 100 INDEX | 571.10 | -6.73 | -1.16 | |
| $N150-PAR | NEXT 150 INDEX | 971.22 | -4.27 | -0.44 | |
| Germany | |||||
| $DAX-XET | DAX (PERFORMANCE-INDEX) | 4,937.47 | -88.84 | -1.77 | |
| $MKDX-XET | MDAX (KURSINDEX) | 4,027.89 | -56.26 | -1.38 | |
| $TDXK-XET | TECDAX K-IN. | 493.70 | -15.57 | -3.06 | |
| Greece | |||||
| $GD-ATH | COMPOSITE INDEX | 1,920.73 | 58.41 | 3.14 | |
| $SAGD-ATH | COMPOSITE INDEX TOTAL RETURN | 2,459.03 | 74.77 | 3.14 | |
| Hungary | |||||
| $BUX-BUD | 12,976.79 | -436.52 | -3.25 | ||
| $BUMIX-BUD | 1,469.95 | -21.02 | -1.41 | ||
| $CETOP20-BUD | 1,642.07 | -39.28 | -2.34 | ||
| $RAX-BUD | 1,015.10 | -23.94 | -2.30 | ||
| $DWIX-BUD | 9.94 | 0.00 | 0.00 | ||
| Italy | |||||
| $G999-MIL | MIBTEL | 15,958.00 | -141.00 | -0.88 | |
| $G932-MIL | MIDEX | 18,270.00 | -132.00 | -0.72 | |
| $G945-MIL | SPMIB | 20,606.00 | -123.00 | -0.59 | |
| Netherlands | |||||
| $AEX-AMS | AEX-INDEX | 265.04 | -4.23 | -1.57 | |
| $AMX-AMS | AMX INDEX | 337.17 | -4.76 | -1.39 | |
| $EF80-AMS | FTSEUROFIRST 80 | 3,223.24 | -51.67 | -1.58 | |
| $EFC1-AMS | FTSEUROFIRST 100 | 2,821.32 | -47.67 | -1.66 | |
| $NC70-AMS | NEXTCAC 70 | 3,012.81 | -43.93 | -1.44 | |
| Poland | |||||
| $WIG20-WAR | WIG20 | 1,887.85 | -32.59 | -1.70 | |
| $WIG-WAR | WIG | 28,516.98 | -416.59 | -1.44 | |
| Portugal | |||||
| $PSI20-LIS | PSI-20 | 6,693.47 | -3.41 | -0.05 | |
| $BVLGR-LIS | PSI GERAL | 2,185.71 | -7.06 | -0.32 | |
| $PSITR-LIS | PSI-20TR | 10,650.90 | -5.43 | -0.05 | |
| Spain | |||||
| $IBC-MAC | IBEX 35 | 9,570.00 | -154.00 | -1.58 | |
| $ICC-MAC | IBEX MEDIUM CAP | 9,971.50 | 17.80 | 0.18 | |
| $BAC-MAC | BCN GLOBAL-100 | 725.78 | -11.88 | -1.61 | |
| $BIC-MAC | INDICE BOLSA BILBAO 2000 | 1,655.64 | -21.62 | -1.29 | |
| Switzerland | |||||
| $SMI-SWX | SMI# PR | 5,761.69 | -37.62 | -0.65 | |
| $SXGE-SWX | SPI# TR | 4,756.90 | -31.05 | -0.65 | |
| $SMIM-SWX | SMIM# PR | 1,025.092 | -10.455 | -1.01 | |
| $SLIFE-SWX | SXI LIFE SCIENCES# TR | 1,397.06 | -17.44 | -1.23 | |
| $SPIEX-SWX | SPI EXTRA# TR | 1,409.12 | -9.19 | -0.65 | |
= Chart
