What's New:
March 14, 2010 10:51:51 AM EDT
World Markets : Europe
| Symbol | Name | Last | Change | Change% | |
| Austria | |||||
| $ATX-VIE | ATX | 2,538.39 | 20.07 | 0.79696 | |
| $ATPX-VIE | ATX PRIME | 1,184.81 | 9.84 | 0.83747 | |
| $ATF-VIE | ATX FIVE | 1,365.37 | 9.71 | 0.71626 | |
| Belgium | |||||
| $BEL20-EEB | BEL 20 | 2,625.28 | 11.76 | 0.44997 | |
| France | |||||
| $PX1-EEB | CAC 40 | 3,927.40 | -1.55 | -0.03945 | |
| $N100-EEB | EURONEXT 100 | 687.85 | 0.15 | 0.02181 | |
| $N150-EEB | NEXT 150 | 1,452.89 | 5.13 | 0.35434 | |
| Germany | |||||
| $DAX-XET | DAX PERFORMANCE-INDEX | 5,945.11 | 16.48 | 0.27797 | |
| $MKDX-XET | MDAX KURSINDEX | 5,348.21 | 15.50 | 0.29066 | |
| $TDXK-XET | TECDAX PR | 785.14 | -2.46 | -0.31234 | |
| Greece | |||||
| $GD-ATH | COMPOSITE INDEX | 2,115.65 | -8.93 | -0.42032 | |
| $SAGD-ATH | COMPOSITE INDEX TOTAL RETURN | 2,784.42 | -11.75 | -0.42022 | |
| Hungary | |||||
| $BUX-BUD | 23,210.19 | 346.95 | 1.5175 | ||
| $BUMIX-BUD | 2,069.22 | 6.59 | 0.3195 | ||
| $CETOP20-BUD | 2,313.07 | 27.84 | 1.21826 | ||
| $RAX-BUD | 1,561.00 | 13.81 | 0.89259 | ||
| Italy | |||||
| $FTSEMIB-MIL | FTSE MIB INDEX | 22,565.19 | 24.34 | 0.10798 | |
| $ITSTAR-MIL | FTSE ITALIA STAR INDEX | 11,302.18 | -15.07 | -0.13316 | |
| Netherlands | |||||
| $AEX-EEB | AEX-INDEX | 339.57 | 0.55 | 0.16223 | |
| $AMX-EEB | AMX-INDEX | 544.63 | 3.74 | 0.69145 | |
| $EF80-EEB | FTSEUROFIRST 80 | 3,712.16 | 5.02 | 0.13541 | |
| $EFC1-EEB | FTSEUROFIRST 100 | 3,331.25 | 6.30 | 0.18948 | |
| $NC70-EEB | NEXTCAC 70 | 3,624.75 | 0.33 | 0.0091 | |
| Poland | |||||
| $WIG20-WAR | WIG20 | 2,415.82 | 12.77 | 0.53141 | |
| $WIG-WAR | WIG | 41,253.60 | 249.27 | 0.60791 | |
| Spain | |||||
| $IBC-MAC | IBEX 35 | 11,077.00 | 31.60 | 0.28609 | |
| $ICC-MAC | IBEX MEDIUM CAP | 10,653.50 | 19.50 | 0.18337 | |
| $BAC-MAC | BCN GLOBAL-100 | 860.40 | 2.04 | 0.23766 | |
| $BIC-MAC | INDICE BOLSA BILBAO 2000 | 1,806.50 | 7.13 | 0.39625 | |
| Switzerland | |||||
| $SMI-SWX | SMI# PR | 6,836.60 | -15.13 | -0.22082 | |
| $SXGE-SWX | SPI# TR | 5,949.97 | -9.51 | -0.15958 | |
| $SMIM-SWX | SMIM# PR | 1,307.95 | 2.402 | 0.18398 | |
| $SLIFE-SWX | SXI LIFE SCIENCES# TR | 1,564.87 | -7.39 | -0.47002 | |
| $SPIEX-SWX | SPI EXTRA# TR | 1,860.60 | 3.62 | 0.19494 | |
= Chart
