- $KRX100-KOR 3,468.69 -2.04
- $KOSPI-KOR 1,620.60 0.06
- $50-KOR 1,417.22 -1.74
Fast Break: Free Futures NewsletterAdvanced Chart
- SOYBEAN OIL (DAY) (BO Z9)
- Last: 39.71
- Change: 0.26
- Sunday November 22, 2009 05:31 CST
Related Quotes
| Symbol | Contract | Month | Time | Last | Change | Open | High | Low | |
|
|
BO Z9 [10] | SOYBEAN OIL (DAY) | Dec ’09 | 14:41:47 EST | 39.71 s | 0.26 | 39.50 | 39.75 | 39.27 |
|
|
BO F0 [10] | SOYBEAN OIL (DAY) | Jan ’10 | 14:41:47 EST | 40.15 s | 0.26 | 39.90 | 40.15 | 39.67 |
|
|
BO H0 [10] | SOYBEAN OIL (DAY) | Mar ’10 | 14:41:47 EST | 40.55 s | 0.27 | 40.33 | 40.50 | 40.10 |
|
|
BO K0 [10] | SOYBEAN OIL (DAY) | May ’10 | 14:41:47 EST | 40.84 s | 0.26 | 40.74 | 40.74 | 40.40 |
|
|
BO N0 [10] | SOYBEAN OIL (DAY) | Jul ’10 | 14:41:47 EST | 41.11 s | 0.25 | 41.02 | 41.04 | 40.80 |
|
|
BO Q0 [10] | SOYBEAN OIL (DAY) | Aug ’10 | 14:41:47 EST | 41.19 s | 0.24 | 41.05 | 41.05 | 40.90 |
|
|
BO U0 [10] | SOYBEAN OIL (DAY) | Sep ’10 | 14:41:47 EST | 41.26 s | 0.24 | 41.26 | 41.26 | 41.26 |
|
|
BO V0 [10] | SOYBEAN OIL (DAY) | Oct ’10 | 14:41:47 EST | 41.31 s | 0.25 | 41.19 | 41.19 | 41.05 |
|
|
BO Z0 [10] | SOYBEAN OIL (DAY) | Dec ’10 | 14:41:47 EST | 41.48 s | 0.26 | 41.14 | 41.25 | 41.14 |
|
|
BO F1 [10] | SOYBEAN OIL (DAY) | Jan ’11 | 14:41:47 EST | 41.68 s | 0.26 | 41.68 | 41.68 | 41.68 |
|
|
BO H1 [10] | SOYBEAN OIL (DAY) | Mar ’11 | 14:41:47 EST | 41.78 s | 0.26 | 41.78 | 41.78 | 41.78 |
|
|
BO K1 [10] | SOYBEAN OIL (DAY) | May ’11 | 14:41:47 EST | 41.78 s | 0.26 | 41.78 | 41.78 | 41.78 |
|
|
BO N1 [10] | SOYBEAN OIL (DAY) | Jul ’11 | 14:41:47 EST | 41.78 s | 0.26 | 41.78 | 41.78 | 41.78 |
|
|
BO Q1 [10] | SOYBEAN OIL (DAY) | Aug ’11 | 14:41:47 EST | 41.78 s | 0.26 | 41.78 | 41.78 | 41.78 |
|
|
BO U1 [10] | SOYBEAN OIL (DAY) | Sep ’11 | 14:41:47 EST | 41.78 s | 0.26 | 41.78 | 41.78 | 41.78 |
|
|
BO V1 [10] | SOYBEAN OIL (DAY) | Oct ’11 | 14:41:47 EST | 41.78 s | 0.26 | 41.78 | 41.78 | 41.78 |
|
|
BO Z1 [10] | SOYBEAN OIL (DAY) | Dec ’11 | 14:41:47 EST | 41.78 s | 0.26 | 41.78 | 41.78 | 41.78 |
|
|
BO N2 [10] | SOYBEAN OIL (DAY) | Jul ’12 | 14:41:47 EST | 41.78 s | 0.26 | 41.78 | 41.78 | 41.78 |
|
|
BO V2 [10] | SOYBEAN OIL (DAY) | Oct ’12 | 14:41:47 EST | 41.78 s | 0.26 | 41.78 | 41.78 | 41.78 |
|
|
BO Z2 [10] | SOYBEAN OIL (DAY) | Dec ’12 | 14:41:47 EST | 41.78 s | 0.26 | 41.78 | 41.78 | 41.78 |
s = Settlement Price y = Yesterday Price
= Chart
= Contract
Featured Article
The Journey to Futures Trading Success: An Accurate View
Nothing could be easier, right? Look at a picture on a screen. Make a decision about what is going to happen. Click the mouse thing. Make a lot of money. Simple. And yet, we all know, if it is too good to be true, it probably is. We also know -- if anything is that easy, everyone would be doing it. Yet, many indulge the task of learning to trade futures from a naive perspective ... and many struggle mightily to be successful. Timeless wisdom teaches us that ill-conceived shortcuts are inevitably more expensive and more time consuming. Timeless wisdom also teaches us that we must do our due-diligence carefully evaluating the nature of any journey we embark upon so resources may be budgeted appropriately. Read the full article.
Futures Markets
Futures Marketplace
- Commodity Systems Trading The Way It Should Be!
- 10 Day Free Demo & Fully Functional Software
- Why Do Some Know What To Trade, When? Get LiveCharts Real-Time Quotes, Charts, News.
- Discover The Workstation Preferred By More Futures Traders - 30 Days Risk-Free
- What Tools Can Take You To Pro-Level Trading Success? Discover The Answer With eSignal.
- How Do The Pros Make Successful Trades? eSignal Learning's Free Seminars Can Show You.
- FREE 15-Page Booklet, "The Scientific Trader"
- FREE Daily Market Recap Report!








