- $KRX100-KOR 3,468.69 -2.04
- $KOSPI-KOR 1,620.60 0.06
- $50-KOR 1,417.22 -1.74
Fast Break: Free Futures NewsletterAdvanced Chart
- SILVER (SI X9)
- Last: 18.433
- Change: -0.014
- Sunday November 22, 2009 05:37 CST
Related Quotes
| Symbol | Contract | Month | Time | Last | Change | Open | High | Low | |
|
|
SI X9 [10] | SILVER | Nov ’09 | 13:46:09 EST | 18.433 s | -0.014 | 18.433 | 18.433 | 18.433 |
|
|
SI Z9 [10] | SILVER | Dec ’09 | 17:38:21 EST | 18.44 s | -0.015 | 18.545 | 18.595 | 18.035 |
|
|
SI F0 [10] | SILVER | Jan ’10 | 17:38:21 EST | 18.454 s | -0.014 | 18.56 | 18.60 | 18.07 |
|
|
SI G0 [10] | SILVER | Feb ’10 | 0.00 | |||||
|
|
SI H0 [10] | SILVER | Mar ’10 | 17:38:21 EST | 18.476 s | -0.014 | 18.58 | 18.62 | 18.075 |
|
|
SI K0 [10] | SILVER | May ’10 | 15:30:38 EST | 18.495 s | -0.014 | 18.495 | 18.63 | 18.10 |
|
|
SI N0 [10] | SILVER | Jul ’10 | 13:46:09 EST | 18.511 s | -0.014 | 18.511 | 18.475 | 18.32 |
|
|
SI U0 [10] | SILVER | Sep ’10 | 13:46:09 EST | 18.527 s | -0.013 | 18.527 | 18.527 | 18.527 |
|
|
SI Z0 [10] | SILVER | Dec ’10 | 17:38:21 EST | 18.555 s | -0.011 | 18.555 | 18.66 | 18.165 |
|
|
SI F1 [10] | SILVER | Jan ’11 | 13:46:09 EST | 18.564 s | -0.011 | 18.564 | 18.564 | 18.564 |
|
|
SI H1 [10] | SILVER | Mar ’11 | 13:46:09 EST | 18.582 s | -0.011 | 18.582 | 18.582 | 18.582 |
|
|
SI K1 [10] | SILVER | May ’11 | 13:46:09 EST | 18.601 s | -0.011 | 18.601 | 18.601 | 18.601 |
|
|
SI N1 [10] | SILVER | Jul ’11 | 13:46:09 EST | 18.62 s | -0.011 | 18.62 | 18.62 | 18.62 |
|
|
SI U1 [10] | SILVER | Sep ’11 | 13:46:09 EST | 18.641 s | -0.011 | 18.641 | 18.641 | 18.641 |
|
|
SI Z1 [10] | SILVER | Dec ’11 | 13:46:09 EST | 18.671 s | -0.011 | 18.671 | 18.70 | 18.45 |
|
|
SI N2 [10] | SILVER | Jul ’12 | 13:46:09 EST | 18.764 s | -0.011 | 18.764 | 18.85 | 18.764 |
|
|
SI Z2 [10] | SILVER | Dec ’12 | 13:46:09 EST | 18.807 s | -0.011 | 18.807 | 18.807 | 18.807 |
|
|
SI N3 [10] | SILVER | Jul ’13 | 13:46:09 EST | 18.892 s | -0.011 | 18.892 | 18.892 | 18.892 |
|
|
SI Z3 [10] | SILVER | Dec ’13 | 13:46:09 EST | 18.957 s | -0.011 | 18.957 | 18.957 | 18.957 |
|
|
SI N4 [10] | SILVER | Jul ’14 | 13:46:09 EST | 19.086 s | -0.011 | 19.086 | 19.086 | 19.086 |
s = Settlement Price y = Yesterday Price
= Chart
= Contract
Featured Article
The Journey to Futures Trading Success: An Accurate View
Nothing could be easier, right? Look at a picture on a screen. Make a decision about what is going to happen. Click the mouse thing. Make a lot of money. Simple. And yet, we all know, if it is too good to be true, it probably is. We also know -- if anything is that easy, everyone would be doing it. Yet, many indulge the task of learning to trade futures from a naive perspective ... and many struggle mightily to be successful. Timeless wisdom teaches us that ill-conceived shortcuts are inevitably more expensive and more time consuming. Timeless wisdom also teaches us that we must do our due-diligence carefully evaluating the nature of any journey we embark upon so resources may be budgeted appropriately. Read the full article.
Futures Markets
Futures Marketplace
- Commodity Systems Trading The Way It Should Be!
- 10 Day Free Demo & Fully Functional Software
- Why Do Some Know What To Trade, When? Get LiveCharts Real-Time Quotes, Charts, News.
- Discover The Workstation Preferred By More Futures Traders - 30 Days Risk-Free
- What Tools Can Take You To Pro-Level Trading Success? Discover The Answer With eSignal.
- How Do The Pros Make Successful Trades? eSignal Learning's Free Seminars Can Show You.
- FREE 15-Page Booklet, "The Scientific Trader"
- FREE Daily Market Recap Report!








