Fast Break: Free Futures NewsletterQuote Board
| Symbol | Contract | Month | Time | Last | Change | Open | High | Low | |
|
|
CL Z9 [10] | LIGHT CRUDE OIL | Dec ’09 | 17:14:58 EST | 77.65 s | -1.97 | 79.80 | 80.34 | 76.71 |
|
|
HO Z9 [10] | HEATING OIL | Dec ’09 | 17:14:34 EST | 2.0098 s | -0.0478 | 2.0618 | 2.0739 | 1.9762 |
|
|
NG Z9 [10] | NATURAL GAS | Dec ’09 | 17:14:59 EST | 4.602 s | -0.18 | 4.815 | 4.827 | 4.555 |
|
|
QM Z9 [10] | E-MINI CRUDE OIL FUTURES | Dec ’09 | 17:14:49 EST | 77.43 s | -2.19 | 79.775 | 80.35 | 76.70 |
|
|
QG Z9 [10] | E-MINI NATURAL GAS FUTURES | Dec ’09 | 17:14:58 EST | 4.595 s | -0.187 | 4.825 | 4.83 | 4.55 |
|
|
BRN 9Z-ICE [10] | BRENT CRUDE OIL | Dec ’09 | 17:22:18 EST | 75.87 s | -2.12 | 78.29 | 78.81 | 75.25 |
|
|
WBS 9Z-ICE [10] | LIGHT CRUDE OIL-WTI | Dec ’09 | 17:55:59 EST | 77.43 s | -2.19 | 79.92 | 80.34 | 76.70 |
|
|
GAS 9X-ICE [10] | GAS OIL | Nov ’09 | 17:55:53 EST | 607.25 s | -32.50 | 635.00 | 636.50 | 605.00 |
|
|
UHO 9Z-ICE [10] | HEATING OIL | Dec ’09 | 16:05:49 EST | 2.0035 s | -0.0541 | 2.0532 | 2.0532 | 1.9995 |
|
|
UHU 9Z-ICE [10] | NY HARBOR RBOB GASOLINE BLENDSTOC | Dec ’09 | 16:05:37 EST | 1.9243 s | -0.0634 | 1.9205 | 1.921 | 1.9035 |
|
|
GWM 9Z-ICE [10] | NATURAL GAS - NBP | Dec ’09 | 12:43:12 EST | 32.98 s | -0.65 | 33.30 | 34.10 | 32.85 |
|
|
BPM 9Z-ICE [10] | ELECTRICITY BASE LOAD | Dec ’09 | 13:51:42 EST | 37.71 s | 0.01 | 37.71 | 37.71 | 37.71 |
|
|
PPM 9Z-ICE [10] | ELECTRICITY PEAK LOAD | Dec ’09 | 13:51:57 EST | 45.16 s | -0.09 | 45.16 | 45.16 | 45.16 |
|
|
ECF 9Z-ICE [10] | ECX EUA CER EMISSIONS | Dec ’09 | 13:00:57 EST | 13.97 s | -0.40 | 14.45 | 14.47 | 13.95 |
|
|
ATW 9X-ICE [10] | ROTTERDAM COAL | Nov ’09 | 13:13:17 EST | 76.30 s | 0.40 | 76.30 | 76.30 | 76.30 |
|
|
AFR 9X-ICE [10] | RICHARDS BAY COAL | Nov ’09 | 13:13:27 EST | 67.30 s | 0.45 | 67.30 | 67.30 | 67.30 |
s = Settlement Price y = Yesterday Price
= Chart
= Contract
Energy News
Saturday November 07, 2009
- NTSB urged to reopen Interstate 35W bridge probe: Span's designer, victims group believe cause of collapse not fully explained
07:44:00 EST - OGE Energy Tops Expectations
07:10:00 EST - Intermountain Gas seeks right to shut off snow-melters on sidewalks, driveways
03:36:00 EST - Woodward Sets Date for Fourth Quarter and Fiscal Year 2009 Earnings Release and Conference Call
01:03:00 EST - Vaughn Next Century Learning Center Selects Project FROG to Build Infrastructure Career Academy
01:00:00 EST - Kohl's Retains Top Retail Spot on EPA's Quarterly Rankings of Green Power Purchasers
00:57:00 EST - Infinite Power Solutions Rolls Out Infinergy Micro Power Module Product Family
00:53:00 EST
Friday November 06, 2009
- BRIEF: State wins $19.5 million settlement from Shell Oil
23:30:00 EST - DOE Signs Agreement for New Hydrogen Power Plant
22:50:00 EST
Featured Article
Uncover Profitable Trades with Unprecedented Power
Every minute, every hour, every day, there are profitable trading opportunities. The market moves. There are times when the market moves more than others, but the opportunities are still there. The day this article is being written, the S&P 500 Dec contract closed down about 10.00 points. Was there any technical analysis evidence to support the possibility that such a drop might occur? What about tomorrow’s market action? Is there any technical evidence to support the possibility of the market moving up or down? Read the full article.
Futures Markets
Most Viewed Energy Futures
Futures Marketplace
- Commodity Systems Trading The Way It Should Be!
- 10 Day Free Demo & Fully Functional Software
- Why Do Some Know What To Trade, When? Get LiveCharts Real-Time Quotes, Charts, News.
- Discover The Workstation Preferred By More Futures Traders - 30 Days Risk-Free
- What Tools Can Take You To Pro-Level Trading Success? Discover The Answer With eSignal.
- How Do The Pros Make Successful Trades? eSignal Learning's Free Seminars Can Show You.
- FREE 15-Page Booklet, "The Scientific Trader"
- FREE Daily Market Recap Report!









Loading ...