What's New:
January 7, 2009 9:58:41 PM EST
Fast Break: Free Futures NewsletterQuote Board
| Symbol | Contract | Month | Time | Last | Change | Open | High | Low | |
|
|
CL G9 [30] | LIGHT CRUDE OIL | Feb ’09 | 21:25:33 EST | 42.77 | 0.14 | 42.63 | 42.92 | 42.24 |
|
|
HO G9 [30] | HEATING OIL | Feb ’09 | 21:25:51 EST | 1.559 | 0.0159 | 1.55 | 1.562 | 1.544 |
|
|
NG G9 [30] | NATURAL GAS | Feb ’09 | 21:07:57 EST | 5.86 | -0.012 | 5.849 | 5.87 | 5.841 |
|
|
QM G9 [30] | LIGHT CRUDE OIL E-MINY | Feb ’09 | 21:27:06 EST | 42.80 | 0.17 | 42.65 | 42.875 | 42.175 |
|
|
QG G9 [30] | NATURAL GAS E-MINY | Feb ’09 | 21:23:09 EST | 5.875 | 0.003 | 5.82 | 5.875 | 5.82 |
|
|
BRN 9G-ICE [10] | BRENT CRUDE OIL | Feb ’09 | 21:18:54 EST | 45.94 | 0.08 | 46.02 | 46.20 | 45.94 |
|
|
WBS 9G-ICE [10] | LIGHT CRUDE OIL-WTI | Feb ’09 | 21:42:42 EST | 42.70 | 0.07 | 42.66 | 42.90 | 42.62 |
|
|
GAS 9F-ICE [10] | GAS OIL | Jan ’09 | 17:12:34 EST | 500.50 y | 0.00 | |||
|
|
UHO 9G-ICE [10] | HEATING OIL | Feb ’09 | 16:08:46 EST | 1.5431 y | 0.00 | |||
|
|
UHU 9G-ICE [10] | NY HARBOR RBOB GASOLINE BLENDSTOC | Feb ’09 | 16:08:58 EST | 1.0764 y | 0.00 | |||
|
|
GWM 9G-ICE [10] | NATURAL GAS - NBP | Feb ’09 | 12:45:48 EST | 58.03 y | 0.00 | |||
|
|
BPM 9G-ICE [10] | ELECTRICITY BASE LOAD | Feb ’09 | 14:08:18 EST | 59.92 y | 0.00 | |||
|
|
PPM 9G-ICE [10] | ELECTRICITY PEAK LOAD | Feb ’09 | 14:08:26 EST | 76.04 y | 0.00 | |||
|
|
ECF 9H-ICE [10] | ECX CARBON FINANCIAL | Mar ’09 | 12:50:24 EST | 15.02 y | 0.00 | |||
|
|
ATW 9F-ICE [10] | ROTTERDAM COAL | Jan ’09 | 12:24:53 EST | 86.25 y | 0.00 | |||
|
|
AFR 9F-ICE [10] | RICHARDS BAY COAL | Jan ’09 | 12:24:45 EST | 81.90 y | 0.00 |
s = Settlement Price y = Yesterday Price
= Chart
= Contract
Energy News
Wednesday January 07, 2009
- Heritage Oaks Bancorp to Participate in U.S. Treasury's Capital Purchase Program; Receives Preliminary Approval for Investment of $21 Million
21:26:00 EST - Oil sector officers strike work; stay away from talks
21:14:00 EST - Two engineers killed in accident at RPL's Jamnagar refinery
21:13:00 EST - Clients of Satyam may look elsewhere: Forrester
21:12:00 EST - Spectra Energy Corp. (SE) Corporate Event Announcement Notice
21:10:00 EST - Punj Lloyd wins two contracts worth over Rs 1,150 cr
21:08:00 EST - Puget Energy Inc. (PSD) Corporate Event Announcement Notice
21:07:00 EST - NuStar Energy L.P. (NS) Corporate Event Announcement Notice
21:03:00 EST - MarkWest Energy Partners LP (MWE) Corporate Event Announcement Notice
21:02:00 EST
Featured Article
With the beginning of a new year upon us, we thought it would be useful for us to go over a few rules for trading in the new year. Although every trader needs to be able to read a chart and act fast, keeping discipline and holding your emotions in check is in tantamount to successful trading. Read the full article.
Futures Markets
Futures Marketplace
- 10 Day Free Demo & Fully Functional Software
- Why Do Some Know What To Trade, When? Get LiveCharts Real-Time Quotes, Charts, News.
- Discover The Workstation Preferred By More Futures Traders - 30 Days Risk-Free
- What Tools Can Take You To Pro-Level Trading Success? Discover The Answer With eSignal.
- How Do The Pros Make Successful Trades? eSignal Learning's Free Seminars Can Show You.
- FREE E-mini Trading Package
- Learn to Trade Stock Index Futures
- FREE 20-Page Booklet, "The Scientific Trader"
- FREE Daily Market Recap Report!








