What's New:
Recent Quotes:
November 22, 2009 6:23:37 AM EST

Fast Break: Free Futures NewsletterQuote Board

  Symbol Contract Month Time Last Change Open High Low
View Chart View Contract NG Z9 [10] NATURAL GAS Dec ’09 17:37:20 EST 4.424 s 0.082 4.35 4.45 4.22
View Chart View Contract NG F0 [10] NATURAL GAS Jan ’10 17:37:20 EST 4.758 s 0.043 4.726 4.779 4.569
View Chart View Contract NG G0 [10] NATURAL GAS Feb ’10 17:37:20 EST 4.845 s 0.037 4.826 4.861 4.657
View Chart View Contract NG H0 [10] NATURAL GAS Mar ’10 17:37:20 EST 4.888 s 0.036 4.863 4.904 4.697
View Chart View Contract NG J0 [10] NATURAL GAS Apr ’10 17:37:20 EST 4.93 s 0.037 4.88 4.942 4.738
View Chart View Contract NG K0 [10] NATURAL GAS May ’10 17:37:20 EST 4.993 s 0.033 4.886 4.999 4.809
View Chart View Contract NG M0 [10] NATURAL GAS Jun ’10 14:49:27 EST 5.09 s 0.028 5.056 5.098 4.914
View Chart View Contract NG N0 [10] NATURAL GAS Jul ’10 17:37:20 EST 5.198 s 0.024 5.105 5.206 5.02
View Chart View Contract NG Q0 [10] NATURAL GAS Aug ’10 17:37:20 EST 5.278 s 0.028 5.251 5.282 5.116
View Chart View Contract NG U0 [10] NATURAL GAS Sep ’10 17:37:20 EST 5.337 s 0.029 5.266 5.345 5.175
View Chart View Contract NG V0 [10] NATURAL GAS Oct ’10 17:37:20 EST 5.475 s 0.032 5.367 5.484 5.299
View Chart View Contract NG X0 [10] NATURAL GAS Nov ’10 17:37:20 EST 5.915 s 0.035 5.915 5.928 5.748
View Chart View Contract NG Z0 [10] NATURAL GAS Dec ’10 17:37:20 EST 6.31 s 0.035 6.258 6.317 6.141
View Chart View Contract NG F1 [10] NATURAL GAS Jan ’11 17:37:20 EST 6.532 s 0.032 6.532 6.54 6.386
View Chart View Contract NG G1 [10] NATURAL GAS Feb ’11 17:37:20 EST 6.519 s 0.029 6.44 6.525 6.397
View Chart View Contract NG H1 [10] NATURAL GAS Mar ’11 17:37:20 EST 6.354 s 0.029 6.354 6.36 6.232
View Chart View Contract NG J1 [10] NATURAL GAS Apr ’11 14:49:27 EST 5.939 s 0.029 5.939 5.88 5.85
View Chart View Contract NG K1 [10] NATURAL GAS May ’11 17:37:20 EST 5.909 s 0.029 5.909 5.92 5.85
View Chart View Contract NG M1 [10] NATURAL GAS Jun ’11 14:49:27 EST 5.964 s 0.029 5.964 5.90 5.90
View Chart View Contract NG N1 [10] NATURAL GAS Jul ’11 17:37:20 EST 6.029 s 0.029 6.029 6.03 5.97
View Chart View Contract NG Q1 [10] NATURAL GAS Aug ’11 14:49:27 EST 6.094 s 0.029 6.094 6.035 6.03
View Chart View Contract NG U1 [10] NATURAL GAS Sep ’11 14:49:27 EST 6.129 s 0.029 6.129 6.11 6.06
View Chart View Contract NG V1 [10] NATURAL GAS Oct ’11 14:49:27 EST 6.239 s 0.029 6.239 6.22 6.145
View Chart View Contract NG X1 [10] NATURAL GAS Nov ’11 14:49:27 EST 6.519 s 0.029 6.519 6.45 6.439
View Chart View Contract NG Z1 [10] NATURAL GAS Dec ’11 14:49:27 EST 6.799 s 0.029 6.799 6.72 6.72
View Chart View Contract NG F2 [10] NATURAL GAS Jan ’12 14:49:27 EST 6.999 s 0.029 6.999 6.97 6.93
View Chart View Contract NG G2 [10] NATURAL GAS Feb ’12 14:49:27 EST 6.989 s 0.029 6.989 6.95 6.92
View Chart View Contract NG H2 [10] NATURAL GAS Mar ’12 17:37:20 EST 6.764 s 0.029 6.764 6.765 6.70
View Chart View Contract NG J2 [10] NATURAL GAS Apr ’12 14:49:27 EST 6.154 s 0.029 6.154 6.09 6.09
View Chart View Contract NG K2 [10] NATURAL GAS May ’12 14:49:27 EST 6.109 s 0.029 6.109 6.06 6.04
View Chart View Contract NG M2 [10] NATURAL GAS Jun ’12 14:49:27 EST 6.164 s 0.029 6.164 6.10 6.10
View Chart View Contract NG N2 [10] NATURAL GAS Jul ’12 14:49:27 EST 6.229 s 0.029 6.229 6.18 6.16
View Chart View Contract NG Q2 [10] NATURAL GAS Aug ’12 14:49:27 EST 6.289 s 0.029 6.289 6.289 6.289
View Chart View Contract NG U2 [10] NATURAL GAS Sep ’12 14:49:27 EST 6.319 s 0.029 6.319 6.319 6.319
View Chart View Contract NG V2 [10] NATURAL GAS Oct ’12 17:37:20 EST 6.424 s 0.029 6.424 6.425 6.36
View Chart View Contract NG X2 [10] NATURAL GAS Nov ’12 14:49:27 EST 6.684 s 0.029 6.684 6.62 6.62
View Chart View Contract NG Z2 [10] NATURAL GAS Dec ’12 14:49:27 EST 6.944 s 0.029 6.944 6.944 6.944
View Chart View Contract NG F3 [10] NATURAL GAS Jan ’13 14:49:27 EST 7.139 s 0.029 7.139 7.139 7.139
View Chart View Contract NG G3 [10] NATURAL GAS Feb ’13 14:49:27 EST 7.129 s 0.029 7.129 7.13 7.07
View Chart View Contract NG H3 [10] NATURAL GAS Mar ’13 14:49:27 EST 6.899 s 0.029 6.899 6.84 6.84
View Chart View Contract NG J3 [10] NATURAL GAS Apr ’13 14:49:27 EST 6.294 s 0.029 6.294 6.294 6.294
View Chart View Contract NG K3 [10] NATURAL GAS May ’13 14:49:27 EST 6.249 s 0.029 6.249 6.19 6.19
View Chart View Contract NG M3 [10] NATURAL GAS Jun ’13 14:49:27 EST 6.314 s 0.029 6.314 6.25 6.25
View Chart View Contract NG N3 [10] NATURAL GAS Jul ’13 14:49:27 EST 6.389 s 0.029 6.389 6.33 6.33
View Chart View Contract NG Q3 [10] NATURAL GAS Aug ’13 14:49:27 EST 6.454 s 0.029 6.454 6.40 6.39
View Chart View Contract NG U3 [10] NATURAL GAS Sep ’13 14:49:27 EST 6.484 s 0.029 6.484 6.484 6.484
View Chart View Contract NG V3 [10] NATURAL GAS Oct ’13 14:49:27 EST 6.574 s 0.029 6.574 6.51 6.51
View Chart View Contract NG X3 [10] NATURAL GAS Nov ’13 14:49:27 EST 6.834 s 0.029 6.834 6.77 6.77
View Chart View Contract NG Z3 [10] NATURAL GAS Dec ’13 14:49:28 EST 7.099 s 0.029 7.099 7.04 7.00
View Chart View Contract NG F4 [10] NATURAL GAS Jan ’14 14:49:28 EST 7.309 s 0.029 7.309 7.25 7.25
View Chart View Contract NG G4 [10] NATURAL GAS Feb ’14 14:49:28 EST 7.299 s 0.029 7.299 7.24 7.24
View Chart View Contract NG H4 [10] NATURAL GAS Mar ’14 14:49:28 EST 7.069 s 0.029 7.069 7.01 7.01
View Chart View Contract NG J4 [10] NATURAL GAS Apr ’14 14:49:28 EST 6.464 s 0.029 6.464 6.40 6.40
View Chart View Contract NG K4 [10] NATURAL GAS May ’14 14:49:28 EST 6.419 s 0.029 6.419 6.36 6.36
View Chart View Contract NG M4 [10] NATURAL GAS Jun ’14 14:49:28 EST 6.484 s 0.029 6.484 6.484 6.484
View Chart View Contract NG N4 [10] NATURAL GAS Jul ’14 14:49:28 EST 6.564 s 0.029 6.564 6.564 6.564
View Chart View Contract NG Q4 [10] NATURAL GAS Aug ’14 14:49:28 EST 6.629 s 0.029 6.629 6.629 6.629
View Chart View Contract NG U4 [10] NATURAL GAS Sep ’14 14:49:28 EST 6.659 s 0.029 6.659 6.659 6.659
View Chart View Contract NG V4 [10] NATURAL GAS Oct ’14 14:49:28 EST 6.749 s 0.029 6.749 6.749 6.749
View Chart View Contract NG X4 [10] NATURAL GAS Nov ’14 14:49:28 EST 7.009 s 0.029 7.009 7.009 7.009
View Chart View Contract NG Z4 [10] NATURAL GAS Dec ’14 14:49:28 EST 7.279 s 0.029 7.279 7.279 7.279
View Chart View Contract NG F5 [10] NATURAL GAS Jan ’15 14:49:28 EST 7.494 s 0.029 7.494 7.494 7.494
View Chart View Contract NG G5 [10] NATURAL GAS Feb ’15 14:49:28 EST 7.484 s 0.029 7.484 7.484 7.484
View Chart View Contract NG H5 [10] NATURAL GAS Mar ’15 14:49:28 EST 7.254 s 0.029 7.254 7.15 7.15
View Chart View Contract NG J5 [10] NATURAL GAS Apr ’15 14:49:28 EST 6.634 s 0.029 6.634 6.634 6.634
View Chart View Contract NG K5 [10] NATURAL GAS May ’15 14:49:28 EST 6.589 s 0.029 6.589 6.589 6.589
View Chart View Contract NG M5 [10] NATURAL GAS Jun ’15 14:49:28 EST 6.659 s 0.029 6.659 6.659 6.659
View Chart View Contract NG N5 [10] NATURAL GAS Jul ’15 14:49:28 EST 6.739 s 0.029 6.739 6.739 6.739
View Chart View Contract NG Q5 [10] NATURAL GAS Aug ’15 14:49:28 EST 6.804 s 0.029 6.804 6.804 6.804
View Chart View Contract NG U5 [10] NATURAL GAS Sep ’15 14:49:28 EST 6.834 s 0.029 6.834 6.834 6.834
View Chart View Contract NG V5 [10] NATURAL GAS Oct ’15 14:49:28 EST 6.924 s 0.029 6.924 6.924 6.924
View Chart View Contract NG X5 [10] NATURAL GAS Nov ’15 14:49:28 EST 7.184 s 0.029 7.184 7.184 7.184
View Chart View Contract NG Z5 [10] NATURAL GAS Dec ’15 14:49:28 EST 7.454 s 0.029 7.454 7.454 7.454
View Chart View Contract NG F6 [10] NATURAL GAS Jan ’16 14:49:28 EST 7.669 s 0.029 7.669 7.669 7.669
View Chart View Contract NG G6 [10] NATURAL GAS Feb ’16 14:49:28 EST 7.659 s 0.029 7.659 7.659 7.659
View Chart View Contract NG H6 [10] NATURAL GAS Mar ’16 14:49:28 EST 7.429 s 0.029 7.429 7.429 7.429
View Chart View Contract NG J6 [10] NATURAL GAS Apr ’16 14:49:28 EST 6.809 s 0.029 6.809 6.809 6.809
View Chart View Contract NG K6 [10] NATURAL GAS May ’16 14:49:28 EST 6.764 s 0.029 6.764 6.764 6.764
View Chart View Contract NG M6 [10] NATURAL GAS Jun ’16 14:49:28 EST 6.834 s 0.029 6.834 6.834 6.834
View Chart View Contract NG N6 [10] NATURAL GAS Jul ’16 14:49:28 EST 6.919 s 0.029 6.919 6.919 6.919
View Chart View Contract NG Q6 [10] NATURAL GAS Aug ’16 14:49:28 EST 6.989 s 0.029 6.989 6.989 6.989
View Chart View Contract NG U6 [10] NATURAL GAS Sep ’16 14:49:28 EST 7.019 s 0.029 7.019 7.019 7.019
View Chart View Contract NG V6 [10] NATURAL GAS Oct ’16 14:49:28 EST 7.109 s 0.029 7.109 7.109 7.109
View Chart View Contract NG X6 [10] NATURAL GAS Nov ’16 14:49:28 EST 7.369 s 0.029 7.369 7.369 7.369
View Chart View Contract NG Z6 [10] NATURAL GAS Dec ’16 14:49:28 EST 7.649 s 0.029 7.649 7.649 7.649
View Chart View Contract NG F7 [10] NATURAL GAS Jan ’17 14:49:28 EST 7.864 s 0.029 7.864 7.864 7.864
View Chart View Contract NG G7 [10] NATURAL GAS Feb ’17 14:49:28 EST 7.854 s 0.029 7.854 7.854 7.854
View Chart View Contract NG H7 [10] NATURAL GAS Mar ’17 14:49:28 EST 7.624 s 0.029 7.624 7.624 7.624
View Chart View Contract NG J7 [10] NATURAL GAS Apr ’17 14:49:28 EST 6.959 s 0.029 6.959 6.959 6.959
View Chart View Contract NG K7 [10] NATURAL GAS May ’17 14:49:28 EST 6.919 s 0.029 6.919 6.919 6.919
View Chart View Contract NG M7 [10] NATURAL GAS Jun ’17 14:49:28 EST 6.999 s 0.029 6.999 6.999 6.999
View Chart View Contract NG N7 [10] NATURAL GAS Jul ’17 14:49:28 EST 7.089 s 0.029 7.089 7.089 7.089
View Chart View Contract NG Q7 [10] NATURAL GAS Aug ’17 14:49:28 EST 7.149 s 0.029 7.149 7.149 7.149
View Chart View Contract NG U7 [10] NATURAL GAS Sep ’17 14:49:28 EST 7.174 s 0.029 7.174 7.174 7.174
View Chart View Contract NG V7 [10] NATURAL GAS Oct ’17 14:49:28 EST 7.259 s 0.029 7.259 7.259 7.259
View Chart View Contract NG X7 [10] NATURAL GAS Nov ’17 14:49:28 EST 7.524 s 0.029 7.524 7.524 7.524
View Chart View Contract NG Z7 [10] NATURAL GAS Dec ’17 14:49:28 EST 7.824 s 0.029 7.824 7.824 7.824
View Chart View Contract NG F18 [10] NATURAL GAS Jan ’18 14:49:28 EST 8.049 s 0.029 8.049 8.049 8.049
View Chart View Contract NG G18 [10] NATURAL GAS Feb ’18 14:49:28 EST 8.044 s 0.029 8.044 8.044 8.044
View Chart View Contract NG H18 [10] NATURAL GAS Mar ’18 14:49:28 EST 7.814 s 0.029 7.814 7.814 7.814
View Chart View Contract NG J18 [10] NATURAL GAS Apr ’18 14:49:29 EST 7.134 s 0.029 7.134 7.134 7.134
View Chart View Contract NG K18 [10] NATURAL GAS May ’18 14:49:29 EST 7.094 s 0.029 7.094 7.094 7.094
View Chart View Contract NG M18 [10] NATURAL GAS Jun ’18 14:49:29 EST 7.174 s 0.029 7.174 7.174 7.174
View Chart View Contract NG N18 [10] NATURAL GAS Jul ’18 14:49:29 EST 7.264 s 0.029 7.264 7.264 7.264
View Chart View Contract NG Q18 [10] NATURAL GAS Aug ’18 14:49:29 EST 7.324 s 0.029 7.324 7.324 7.324
View Chart View Contract NG U18 [10] NATURAL GAS Sep ’18 14:49:29 EST 7.349 s 0.029 7.349 7.349 7.349
View Chart View Contract NG V18 [10] NATURAL GAS Oct ’18 14:49:29 EST 7.434 s 0.029 7.434 7.434 7.434
View Chart View Contract NG X18 [10] NATURAL GAS Nov ’18 14:49:29 EST 7.709 s 0.029 7.709 7.709 7.709
View Chart View Contract NG Z18 [10] NATURAL GAS Dec ’18 14:49:29 EST 8.009 s 0.029 8.009 8.009 8.009
View Chart View Contract NG F19 [10] NATURAL GAS Jan ’19 14:49:29 EST 8.239 s 0.029 8.239 8.239 8.239
View Chart View Contract NG G19 [10] NATURAL GAS Feb ’19 14:49:29 EST 8.234 s 0.029 8.234 8.234 8.234
View Chart View Contract NG H19 [10] NATURAL GAS Mar ’19 14:49:29 EST 8.009 s 0.029 8.009 8.009 8.009
View Chart View Contract NG J19 [10] NATURAL GAS Apr ’19 14:49:29 EST 7.309 s 0.029 7.309 7.309 7.309
View Chart View Contract NG K19 [10] NATURAL GAS May ’19 14:49:29 EST 7.269 s 0.029 7.269 7.269 7.269
View Chart View Contract NG M19 [10] NATURAL GAS Jun ’19 14:49:29 EST 7.349 s 0.029 7.349 7.349 7.349
View Chart View Contract NG N19 [10] NATURAL GAS Jul ’19 14:49:29 EST 7.439 s 0.029 7.439 7.439 7.439
View Chart View Contract NG Q19 [10] NATURAL GAS Aug ’19 14:49:29 EST 7.504 s 0.029 7.504 7.504 7.504
View Chart View Contract NG U19 [10] NATURAL GAS Sep ’19 14:49:29 EST 7.529 s 0.029 7.529 7.529 7.529
View Chart View Contract NG V19 [10] NATURAL GAS Oct ’19 14:49:29 EST 7.619 s 0.029 7.619 7.619 7.619
View Chart View Contract NG X19 [10] NATURAL GAS Nov ’19 14:49:29 EST 7.904 s 0.029 7.904 7.904 7.904
View Chart View Contract NG Z19 [10] NATURAL GAS Dec ’19 14:49:29 EST 8.219 s 0.029 8.219 8.219 8.219
View Chart View Contract NG F20 [10] NATURAL GAS Jan ’20 14:49:29 EST 8.449 s 0.029 8.449 8.449 8.449
View Chart View Contract NG G20 [10] NATURAL GAS Feb ’20 14:49:29 EST 8.444 s 0.029 8.444 8.444 8.444
View Chart View Contract NG H20 [10] NATURAL GAS Mar ’20 14:49:29 EST 8.214 s 0.029 8.214 8.214 8.214
View Chart View Contract NG J20 [10] NATURAL GAS Apr ’20 14:49:29 EST 7.499 s 0.029 7.499 7.499 7.499
View Chart View Contract NG K20 [10] NATURAL GAS May ’20 14:49:29 EST 7.459 s 0.029 7.459 7.459 7.459
View Chart View Contract NG M20 [10] NATURAL GAS Jun ’20 14:49:29 EST 7.534 s 0.029 7.534 7.534 7.534
View Chart View Contract NG N20 [10] NATURAL GAS Jul ’20 14:49:29 EST 7.624 s 0.029 7.624 7.624 7.624
View Chart View Contract NG Q20 [10] NATURAL GAS Aug ’20 14:49:29 EST 7.674 s 0.029 7.674 7.674 7.674
View Chart View Contract NG U20 [10] NATURAL GAS Sep ’20 14:49:29 EST 7.694 s 0.029 7.694 7.694 7.694
View Chart View Contract NG V20 [10] NATURAL GAS Oct ’20 14:49:29 EST 7.784 s 0.029 7.784 7.784 7.784
View Chart View Contract NG X20 [10] NATURAL GAS Nov ’20 14:49:29 EST 8.084 s 0.029 8.084 8.084 8.084
View Chart View Contract NG Z20 [10] NATURAL GAS Dec ’20 14:49:29 EST 8.429 s 0.029 8.429 8.429 8.429
View Chart View Contract NG F21 [10] NATURAL GAS Jan ’21 14:49:29 EST 8.659 s 0.029 8.659 8.659 8.659
View Chart View Contract NG G21 [10] NATURAL GAS Feb ’21 14:49:29 EST 8.649 s 0.029 8.649 8.649 8.649
View Chart View Contract NG H21 [10] NATURAL GAS Mar ’21 14:49:30 EST 8.409 s 0.029 8.409 8.409 8.409
View Chart View Contract NG J21 [10] NATURAL GAS Apr ’21 14:49:30 EST 7.694 s 0.029 7.694 7.694 7.694
View Chart View Contract NG K21 [10] NATURAL GAS May ’21 14:49:30 EST 7.649 s 0.029 7.649 7.649 7.649
View Chart View Contract NG M21 [10] NATURAL GAS Jun ’21 14:49:30 EST 7.719 s 0.029 7.719 7.719 7.719
View Chart View Contract NG N21 [10] NATURAL GAS Jul ’21 14:49:30 EST 7.804 s 0.029 7.804 7.804 7.804
View Chart View Contract NG Q21 [10] NATURAL GAS Aug ’21 14:49:30 EST 7.854 s 0.029 7.854 7.854 7.854
View Chart View Contract NG U21 [10] NATURAL GAS Sep ’21 14:49:30 EST 7.869 s 0.029 7.869 7.869 7.869
View Chart View Contract NG V21 [10] NATURAL GAS Oct ’21 14:49:30 EST 7.954 s 0.029 7.954 7.954 7.954
View Chart View Contract NG X21 [10] NATURAL GAS Nov ’21 14:49:30 EST 8.264 s 0.029 8.264 8.264 8.264
View Chart View Contract NG Z21 [10] NATURAL GAS Dec ’21 14:49:30 EST 8.634 s 0.029 8.634 8.634 8.634

s = Settlement Price  y = Yesterday Price  View Chart = Chart  View Contract = Contract

Featured Article

The Journey to Futures Trading Success: An Accurate View

Nothing could be easier, right? Look at a picture on a screen. Make a decision about what is going to happen. Click the mouse thing. Make a lot of money. Simple. And yet, we all know, if it is too good to be true, it probably is. We also know -- if anything is that easy, everyone would be doing it. Yet, many indulge the task of learning to trade futures from a naive perspective ... and many struggle mightily to be successful. Timeless wisdom teaches us that ill-conceived shortcuts are inevitably more expensive and more time consuming. Timeless wisdom also teaches us that we must do our due-diligence carefully evaluating the nature of any journey we embark upon so resources may be budgeted appropriately. Read the full article.

Trading Corner