What's New:
November 22, 2009 6:46:45 AM EST

Fast Break: Free Futures NewsletterQuote Board

  Symbol Contract Month Time Last Change Open High Low
View Chart View Contract S F0 [10] SOYBEANS (DAY) Jan ’10 14:41:47 EST 1046'0 s 7'0 1038'6 1049'0 1032'0
View Chart View Contract S H0 [10] SOYBEANS (DAY) Mar ’10 14:41:47 EST 1050'2 s 5'4 1045'0 1052'4 1039'0
View Chart View Contract S K0 [10] SOYBEANS (DAY) May ’10 14:41:47 EST 1050'4 s 4'2 1045'0 1053'0 1043'4
View Chart View Contract S N0 [10] SOYBEANS (DAY) Jul ’10 14:41:47 EST 1053'4 s 3'4 1048'0 1055'0 1044'4
View Chart View Contract S Q0 [10] SOYBEANS (DAY) Aug ’10 14:41:47 EST 1049'4 s 3'0 1050'0 1050'0 1050'0
View Chart View Contract S U0 [10] SOYBEANS (DAY) Sep ’10 14:41:47 EST 1032'0 s 3'0 1032'0 1032'0 1032'0
View Chart View Contract S X0 [10] SOYBEANS (DAY) Nov ’10 14:41:47 EST 1022'4 s 1'0 1020'0 1025'0 1015'0
View Chart View Contract S F1 [10] SOYBEANS (DAY) Jan ’11 14:41:47 EST 1026'2 s 0'6 1022'0 1022'0 1022'0
View Chart View Contract S H1 [10] SOYBEANS (DAY) Mar ’11 14:41:47 EST 1030'2 s 1'0 1030'2 1030'2 1030'2
View Chart View Contract S K1 [10] SOYBEANS (DAY) May ’11 14:41:47 EST 1027'0 s 1'0 1027'0 1027'0 1027'0
View Chart View Contract S N1 [10] SOYBEANS (DAY) Jul ’11 14:41:47 EST 1032'0 s 1'0 1032'0 1032'0 1032'0
View Chart View Contract S Q1 [10] SOYBEANS (DAY) Aug ’11 14:41:47 EST 1028'0 s 1'0 1028'0 1028'0 1028'0
View Chart View Contract S U1 [10] SOYBEANS (DAY) Sep ’11 14:41:47 EST 1016'0 s 1'0 1016'0 1016'0 1016'0
View Chart View Contract S X1 [10] SOYBEANS (DAY) Nov ’11 14:41:47 EST 1010'4 s 0'4 1010'0 1010'0 1007'0
View Chart View Contract S F2 [10] SOYBEANS (DAY) Jan ’12 14:41:47 EST 1015'4 s 0'4 1015'4 1015'4 1015'4
View Chart View Contract S H2 [10] SOYBEANS (DAY) Mar ’12 14:41:47 EST 1016'4 s 0'4 1016'4 1016'4 1016'4
View Chart View Contract S K2 [10] SOYBEANS (DAY) May ’12 14:41:47 EST 1016'4 s 0'4 1016'4 1016'4 1016'4
View Chart View Contract S N2 [10] SOYBEANS (DAY) Jul ’12 14:41:47 EST 1018'4 s 0'4 1018'4 1018'4 1018'4
View Chart View Contract S Q2 [10] SOYBEANS (DAY) Aug ’12 14:41:47 EST 1016'4 s 0'4 1016'4 1016'4 1016'4
View Chart View Contract S U2 [10] SOYBEANS (DAY) Sep ’12 14:41:47 EST 1011'4 s 0'4 1011'4 1011'4 1011'4
View Chart View Contract S X2 [10] SOYBEANS (DAY) Nov ’12 14:41:47 EST 1010'0 s 0'0 1010'0 1010'0 1010'0
View Chart View Contract S N3 [10] SOYBEANS (DAY) Jul ’13 14:41:47 EST 1018'0 s 0'0 1018'0 1018'0 1018'0
View Chart View Contract S X3 [10] SOYBEANS (DAY) Nov ’13 14:41:47 EST 1010'0 s 0'0 1010'0 1010'0 1010'0

s = Settlement Price  y = Yesterday Price  View Chart = Chart  View Contract = Contract

Featured Article

The Journey to Futures Trading Success: An Accurate View

Nothing could be easier, right? Look at a picture on a screen. Make a decision about what is going to happen. Click the mouse thing. Make a lot of money. Simple. And yet, we all know, if it is too good to be true, it probably is. We also know -- if anything is that easy, everyone would be doing it. Yet, many indulge the task of learning to trade futures from a naive perspective ... and many struggle mightily to be successful. Timeless wisdom teaches us that ill-conceived shortcuts are inevitably more expensive and more time consuming. Timeless wisdom also teaches us that we must do our due-diligence carefully evaluating the nature of any journey we embark upon so resources may be budgeted appropriately. Read the full article.

Trading Corner