What's New:
Recent Quotes:
November 22, 2009 6:31:35 AM EST

Fast Break: Free Futures NewsletterQuote Board

  Symbol Contract Month Time Last Change Open High Low
View Chart View Contract ZS F0 [10] SOYBEANS Jan ’10 14:40:04 EST 1046'0 s 7'0 1041'0 1050'0 1031'4
View Chart View Contract ZS H0 [10] SOYBEANS Mar ’10 14:40:04 EST 1050'2 s 5'4 1044'6 1054'6 1037'0
View Chart View Contract ZS K0 [10] SOYBEANS May ’10 14:40:04 EST 1050'4 s 4'2 1046'2 1055'6 1038'2
View Chart View Contract ZS N0 [10] SOYBEANS Jul ’10 14:40:04 EST 1053'4 s 3'4 1050'0 1058'2 1041'0
View Chart View Contract ZS Q0 [10] SOYBEANS Aug ’10 14:40:04 EST 1049'4 s 3'0 1041'0 1049'6 1040'6
View Chart View Contract ZS U0 [10] SOYBEANS Sep ’10 14:40:04 EST 1032'0 s 3'0 1027'4 1032'2 1022'0
View Chart View Contract ZS X0 [10] SOYBEANS Nov ’10 14:40:04 EST 1022'4 s 1'0 1020'0 1029'2 1013'2
View Chart View Contract ZS F1 [10] SOYBEANS Jan ’11 14:40:04 EST 1026'2 s 0'6 1028'0 1030'0 1022'4
View Chart View Contract ZS H1 [10] SOYBEANS Mar ’11 14:40:04 EST 1030'2 s 1'0 1033'0 1033'0 1033'0
View Chart View Contract ZS K1 [10] SOYBEANS May ’11 14:40:04 EST 1027'0 s 1'0 1029'4 1029'4 1024'4
View Chart View Contract ZS N1 [10] SOYBEANS Jul ’11 14:40:04 EST 1032'0 s 1'0 1031'2 1031'2 1030'2
View Chart View Contract ZS Q1 [10] SOYBEANS Aug ’11 14:40:04 EST 1028'0 s 1'0 1028'0 1028'0 1028'0
View Chart View Contract ZS U1 [10] SOYBEANS Sep ’11 14:40:04 EST 1016'0 s 1'0 1016'0 1016'0 1016'0
View Chart View Contract ZS X1 [10] SOYBEANS Nov ’11 14:40:04 EST 1010'4 s 0'4 1012'0 1013'2 1006'2
View Chart View Contract ZS F2 [10] SOYBEANS Jan ’12 14:40:04 EST 1015'4 s 0'4 1015'4 1015'4 1015'4
View Chart View Contract ZS H2 [10] SOYBEANS Mar ’12 14:40:04 EST 1016'4 s 0'4 1016'4 1016'4 1016'4
View Chart View Contract ZS K2 [10] SOYBEANS May ’12 14:40:04 EST 1016'4 s 0'4 1016'4 1016'4 1016'4
View Chart View Contract ZS N2 [10] SOYBEANS Jul ’12 14:40:04 EST 1018'4 s 0'4 1018'4 1018'4 1018'4
View Chart View Contract ZS Q2 [10] SOYBEANS Aug ’12 14:40:04 EST 1016'4 s 0'4 1016'4 1016'4 1016'4
View Chart View Contract ZS U2 [10] SOYBEANS Sep ’12 14:40:04 EST 1011'4 s 0'4 1011'4 1011'4 1011'4
View Chart View Contract ZS X2 [10] SOYBEANS Nov ’12 14:40:04 EST 1010'0 s 0'0 1009'0 1012'2 1005'4
View Chart View Contract ZS N3 [10] SOYBEANS Jul ’13 14:40:04 EST 1018'0 s 0'0 1018'0 1018'0 1018'0
View Chart View Contract ZS X3 [10] SOYBEANS Nov ’13 14:40:04 EST 1010'0 s 0'0 1010'0 1010'0 1009'0

s = Settlement Price  y = Yesterday Price  View Chart = Chart  View Contract = Contract

Featured Article

The Journey to Futures Trading Success: An Accurate View

Nothing could be easier, right? Look at a picture on a screen. Make a decision about what is going to happen. Click the mouse thing. Make a lot of money. Simple. And yet, we all know, if it is too good to be true, it probably is. We also know -- if anything is that easy, everyone would be doing it. Yet, many indulge the task of learning to trade futures from a naive perspective ... and many struggle mightily to be successful. Timeless wisdom teaches us that ill-conceived shortcuts are inevitably more expensive and more time consuming. Timeless wisdom also teaches us that we must do our due-diligence carefully evaluating the nature of any journey we embark upon so resources may be budgeted appropriately. Read the full article.

Trading Corner